Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Pathway Name.Table header can be used for changing the default ordering. indicates that ordering is done according to ascending or descending order.Entries are color tagged depending on Network or Pathway ![]() |
| Pathway Name Pathway No. | Accession Name![]() Accession No. | Accession Type | Pathway statistics | ras statistics | Source Entry Date | ||||||||||||||||
| 1 | Ras Pathway No. 76 | Synaptic_ Network Accession No. 16 | Network | Molecule = 9 Enzyme = 4 Reaction = 6 | Molecule = 0 Enzyme = 0 Reaction = 0 | Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. ( peer-reviewed publication )/ 2001-12-12 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439, 445 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584, 590 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729, 735 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873, 879 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| The main refs for Ras are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 25542-25546 | |||||||||||||||||||||
| |||||||||||||||||||||
| 2 | Ras Pathway No. 1106 | mTOR_pathway Accession No. 92 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication )/ 2009-02-13 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 3 | Ras Pathway No. 37 | mkp1_feedback_ effects Accession No. 4 | Network | Molecule = 6 Enzyme = 2 Reaction = 3 | Molecule = 0 Enzyme = 0 Reaction = 0 | Bhalla US et al. Science (2002) 297(5583):1018-23. ( peer-reviewed publication )/ 2001-11-07 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439, 445 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584, 590 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729, 735 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873, 879 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| The main refs for Ras are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 25542-25546 | |||||||||||||||||||||
| |||||||||||||||||||||
| 4 | Ras Pathway No. 212 | MAPK_network_ 2003 Accession No. 50 | Network | Molecule = 9 Enzyme = 4 Reaction = 6 | Molecule = 0 Enzyme = 0 Reaction = 0 | Bhalla US Biophys J. 2004 Aug;87(2):745-53. ( peer-reviewed publication )/ 2003-04-28 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439, 445 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584, 590 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729, 735 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873, 879 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 5 | Ras Pathway No. 63 | MAPK_MKP1_ oscillation Accession No. 9 | Network | Molecule = 6 Enzyme = 2 Reaction = 3 | Molecule = 0 Enzyme = 0 Reaction = 0 | Bhalla US, Iyengar R. Chaos (2001) 11(1):221-226. ( peer-reviewed publication )/ 2001-11-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439, 445 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584, 590 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729, 735 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873, 879 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 6 | Ras Pathway No. 184 | MAPK-bistability -fig1c Accession No. 35 | Network | Molecule = 6 Enzyme = 2 Reaction = 3 | Molecule = 0 Enzyme = 0 Reaction = 0 | Bhalla US et al. Science (2002) 297(5583):1018-23 ( peer-reviewed publication )./ 2002-11-07 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439, 445 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584, 590 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729, 735 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873, 879 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| The main refs for Ras are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 25542-25546 | |||||||||||||||||||||
| |||||||||||||||||||||
| 7 | Ras Pathway No. 25 | fig4_synapse Accession No. 3 | Network | Molecule = 9 Enzyme = 4 Reaction = 6 | Molecule = 0 Enzyme = 0 Reaction = 0 | Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. ( peer-reviewed publication )/ 2001-11-07 00:00:00 | |||||||||||||||
| Related Pathway: 7, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439, 445 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584, 590 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729, 735 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873, 879 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| This is the composite model of 4 kinases: PKC, MAPK, PKA and CaMKII and numerous regulatory pathways involved in synaptic signaling. From Bhalla US and Iyengar R. Science (1999) 283(5400):381-7.This model comes from figure 4 of that paper. Demonstration script files for generating the figures in the paper, including figure 4, are available here. | |||||||||||||||||||||
| |||||||||||||||||||||
| 8 | Ras Pathway No. 7 | fig2_egfr Accession No. 1 | Network | Molecule = 9 Enzyme = 4 Reaction = 6 | Molecule = 0 Enzyme = 0 Reaction = 0 | Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. ( peer-reviewed publication )/ 2001-11-07 00:00:00 | |||||||||||||||
| Related Pathway: 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| This network was used to generate figure 2 in Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. It consists of the MAPK cascade in a feedback loop with PKC, and receives input from the EGFR in the synapse. Demonstration script files for generating the figures in the paper, including figure 2, are available here. | |||||||||||||||||||||
| |||||||||||||||||||||
| 9 | Ras Pathway No. 231 | EGFR_MAPK Accession No. 58 | Network | Molecule = 9 Enzyme = 4 Reaction = 6 | Molecule = 0 Enzyme = 0 Reaction = 0 | Bhalla US. Biophys J. (2004) 87(2):745-53. ( peer-reviewed publication )/ 2004-01-14 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439, 445 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584, 590 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729, 735 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873, 879 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10 | Ras Pathway No. 923 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 929, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11 | Ras Pathway No. 929 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 935, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 12 | Ras Pathway No. 935 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 941, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 13 | Ras Pathway No. 941 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 947, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 14 | Ras Pathway No. 947 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 953, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 15 | Ras Pathway No. 953 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 959, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 16 | Ras Pathway No. 959 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 966, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 17 | Ras Pathway No. 966 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 972, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 18 | Ras Pathway No. 972 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 978, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 19 | Ras Pathway No. 978 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
| Related Pathway: 7, 25, 37, 58, 63, 76, 184, 212, 231, 318, 333, 353, 367, 372, 378, 385, 391, 397, 404, 410, 416, 422, 427, 433, 439 445, 451, 457, 463, 469, 475, 481, 487, 493, 499, 505, 511, 517, 523, 529, 536, 542, 548, 554, 560, 566, 572, 578, 584 590, 596, 602, 608, 614, 620, 626, 632, 638, 644, 650, 656, 662, 668, 674, 680, 687, 693, 700, 705, 711, 717, 723, 729 735, 741, 747, 753, 759, 765, 771, 777, 783, 789, 795, 801, 807, 813, 819, 825, 831, 837, 843, 849, 855, 861, 867, 873 879, 885, 891, 897, 903, 909, 915, 923, 929, 935, 941, 947, 953, 959, 966, 972, 984, 990, 996, 1001, 1007, 1013 1019, 1025, 1031, 1037, 1043, 1049, 1055, 1061, 1067, 1106 | |||||||||||||||||||||
| Ras has now gotten to be a big enough component of the model to deserve its own group. The main refs are Boguski and McCormick Nature 366 643-654 '93 Major review Eccleston et al JBC 268:36 pp 27012-19 Orita et al JBC 268:34 2554246 | |||||||||||||||||||||
| |||||||||||||||||||||
| 20 | Ras Pathway No. 984 | Ajay_Bhalla_ 2007_ReacDiff3 Accession No. 84 | Network | Molecule = 7 Enzyme = 4 Reaction = 4 | Molecule = 0 Enzyme = 0 Reaction = 0 | Ajay_Bhalla_bistable_model. HFSP Journal. 2007 May;1(1):1-87/ 2006-12-08 00:00:00 | |||||||||||||||
