Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for PP1-I1* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP1-I1* participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
2003 | 50 | Network | Shared_Object_MAPK_network_2003, PKC, PLA2, PLCbeta, Gq, MAPK, Ras, EGFR, Sos, PLC_g, CaMKII, CaM, PP1, PP2B, PKA, AC |
| This is a network model of many pathways present at the neuronal synapse. The network has properties of temporal tuning as well as steady-state computational properties. In its default form the network is bistable.Bhalla US Biophys J. 2004 Aug;87(2):745-53 | |||
PP1-I1* acting as a Molecule in MAPK_network_2003 Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| PP1-I1* | 2003 Accession No. : 50 | PP1 Pathway No. : 218 | 0 | 1000 | No | |
PP1-I1* acting as a Substrate for an Enzyme in MAPK_network_2003 Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | CaM(Ca)n-CaNAB / dephosph-PP1-I* | 2003 Accession No. : 50 | MAPK_network_ 2003 Pathway No. : 206 | 4.97076 | 0.34 | 4 | explicit E-S complex | Substrate PP1-I1* Product PP1-I1 |
| 2 | PP2A / 1-I* | 2003 Accession No. : 50 | MAPK_network_ 2003 Pathway No. : 206 | 7.82828 | 6 | 4.16667 | explicit E-S complex | Substrate PP1-I1* Product PP1-I1 |
| k1 changed from 3.3e-6 to 6.6e-6 | ||||||||
PP1-I1* acting as a Product in a reaction in MAPK_network_2003 Network
| Kd is calculated only for second order reactions, like nA+nB <->nC or nA<->nC+nD, where n is number and A,B,C,D are molecules, where as for first order reactions Keq is calculated. Kd for higher order reaction are not consider. |
| Name | Accession Name | Pathway Name | Kf | Kb | Kd | tau | Reagents |
| Inact-PP1 | 2003 Accession No. : 50 | PP1 Pathway No. : 218 | 499.98 (uM^-1 s^-1) | 0.1 (s^-1) | Kd(bf) = 0.0002(uM) | - | Substrate I1* PP1-active Product PP1-I1* |
| K inhib = 1nM from Cohen Ann Rev Bioch 1989, 4 nM from Foukes et al Assume 2 nM. kf /kb = 8.333e-4 | |||||||
color.