Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for CaM_Ca_n_dash_CaNAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaM_Ca_n_dash_CaNAB participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
thesis of mRNA | 95 | Network | kinetics, compartment_1, compartment_2 |
| The model consists of three major pathways: Calcium-calmodulin dependent protein kinase IV (CaMKIV), Mitogen-activated protein kinase (MAPK) and Protein Phosphatase 1 (PP1). Each of these converged on CREB activation. We also modeled further interactions with Transducer of regulated CREB activity 1 (TORC1) and the protein kinase A (PKA) pathway. | |||
CaM_Ca_n_dash_CaNAB acting as a Molecule in Differential synthesis of mRNA Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| CaM_Ca_n_dash_CaNAB | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 0 | 1000 | No | |
CaM_Ca_n_dash_CaNAB acting as a Summed Molecule in Differential synthesis of mRNA Network
| Accession Name | Pathway Name | Target | Input |
thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | CaM_Ca_n_dash_CaNAB | CaNAB CaNAB CANAB |
CaM_Ca_n_dash_CaNAB acting as an Enzyme in Differential synthesis of mRNA Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | CaNAB / dephosph_inhib1 | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 4.9708 | 0.34 | 4 | explicit E-S complex | Substrate I1_star Product I1 |
| 2 | CaNAB / TORC1 | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 0.4 | 0.1 | 4 | explicit E-S complex | Substrate pTORC1 Product TORC1c |
| 3 | CaNAB / PP1_dash_I_star | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 4.9708 | 0.34 | 4 | explicit E-S complex | Substrate star Product PP1_dash_I1 |
color.