Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No.![]() | Species / Tissue | Cell Compartment |
| input_g | 1123 | 99 | Generic / | cytosol |
| output_g | 1124 | 99 | Generic / | cytosol |
| input_g | 1125 | 100 | Generic / | cytosol |
| output_g | 1126 | 100 | Generic / | cytosol |
| input_g | 1127 | 101 | Generic / | cytosol |
| output_g | 1128 | 101 | Generic / | cytosol |
| input_g | 1129 | 102 | Generic / | cytosol |
| output_g | 1130 | 102 | Generic / | cytosol |
| input_g | 1131 | 103 | Generic / | cytosol |
| output_g | 1132 | 103 | Generic / | cytosol |
| input_g | 1133 | 104 | Generic / | cytosol |
| output_g | 1134 | 104 | Generic / | cytosol |
| output_g | 1135 | 105 | Xenopus / Oocyte extract | cytosol |
| output_g | 1136 | 106 | Generic / | cytosol |
| CaN_g | 1137 | 107 | Generic / | Synapse |
| CaMKII_g | 1138 | 107 | Generic / | Synapse |
| ampar_g | 1139 | 107 | Generic / | Synapse |
| ampar_g | 1140 | 108 | Generic / | cytosol |
| CaN_g | 1141 | 108 | Generic / | cytosol |
| CaMKII_g | 1142 | 108 | Generic / | cytosol |
| BDNF_g | 1143 | 109 | Rodent / Brain | Synapse |
| S6K_g | 1144 | 109 | Rodent / Brain | Synapse |
| CaMKIII_g | 1145 | 109 | Rodent / Brain | Synapse |
| prot_g | 1146 | 109 | Rodent / Brain | Synapse |
| CaM_g | 1147 | 110 | Rodent / Brain | Synapse |
| S6K_g | 1148 | 110 | Rodent / Brain | Synapse |
| glu_g | 1149 | 110 | Rodent / Brain | Synapse |
| BDNF_g | 1150 | 110 | Rodent / Brain | Synapse |
| CaMKIII_g | 1151 | 110 | Rodent / Brain | Synapse |
| protein_g | 1152 | 110 | Rodent / Brain | Synapse |
| output_g | 1153 | 111 | Generic / | cytosol |
| input_g | 1154 | 112 | Generic / | cytosol |
| output_g | 1155 | 112 | Generic / | cytosol |
| protein_g | 1156 | 113 | Rodent / Brain | Synapse |
| BDNF_g | 1157 | 114 | Rodent / Brain | Synapse |
| S6K_g | 1158 | 114 | Rodent / Brain | Synapse |
| CaMKIII_g | 1159 | 114 | Rodent / Brain | Synapse |
arrow indicates that ordering is done according to ascending or descending order.