Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway Shared_Object_CaMKIII (Pathway Number 1093)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | Ca | 0.08 | 1000 | No | |
| 2 | CaM-Ca4 | 0 | 1000 | No | |
| 3 | CaMKIII | 0.06 | 1000 | No | |
| 4 | CaMKIII* | 0 | 1000 | No | |
| 5 | CaMKIII_basal | 0 | 1000 | No | |
| 6 | CaMKIII_CaM-Ca4 | 0 | 1000 | No | |
| 7 | Ca_ext | 0 | 1000 | No | |
| 8 | Ca_input | 0 | 1000 | No | |
| 9 | Ca_sum | 0 | 1000 | No | |
| 10 | eEF2 | 0.5 | 1000 | No | |
| 11 | eEFthr-56 | 0 | 1000 | No | |
| 12 | PP2A | 0.15 | 1000 | No | |
| Protein Phosphatase | |||||
| 13 | S6K_basal | 0.001 | 1000 | No | |
| 14 | S6K_thr-252 | 0 | 1000 | No | |
| 15 | Translation_clx | 0 | 1000 | No | |
Summed Molecule List
|   | Target | Inputs |
| 1 | Ca_sum | Ca_input Ca_ext |
| Pathway Detail | Molecule List | Enzyme List | Reaction List |