Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway compartment_1 (Pathway Number 1113)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | active_RSK2_n | 0 | 370 | No | |
| 2 | Basal_CaMKIV_n | 0.0001 | 370 | No | |
| 3 | basal_mRNA_synthesis_cplx | 0 | 370 | No | |
| 4 | Basal_transcription | 0.0001 | 370 | No | |
| 5 | CBP | 0.5 | 370 | No | |
| 6 | CBP_pCREB_CRE | 0 | 370 | No | |
| 7 | CREBdephos_cplx | 0 | 370 | No | |
| 8 | CREB_CRE | 0.5 | 370 | No | |
| Concentration from PMID: 11483993 | |||||
| 9 | CREB_phosph_cplx | 0 | 370 | No | |
| 10 | degraded_mRNA | 0 | 370 | Yes | |
| 11 | I1n | 0 | 370 | No | |
| 12 | I1_phospho_cplx | 0 | 370 | No | |
| 13 | I1_star_dephosp_cplx | 0 | 370 | No | |
| 14 | I1_star_n | 0 | 370 | No | |
| 15 | MAPK_star_n | 0 | 370 | No | |
| 16 | mRNA | 0 | 370 | No | |
| 17 | mRNA_clx | 0 | 370 | No | |
| 18 | mRNA_syn_cplx | 0 | 370 | No | |
| 19 | MSK1_dash_phospho_cplx | 0 | 370 | No | |
| 20 | MSK1_dephosp_cplx | 0 | 370 | No | |
| 21 | MSK1_n | 0.2 | 370 | No | |
| 22 | MSK1_phospho_cplx | 0 | 370 | No | |
| 23 | Nucleotides | 0.2 | 370 | Yes | |
| 24 | pCaMKIV_CaM_Ca_n | 0 | 370 | No | |
| 25 | pCaMKIV_CaM_Ca_nuc | 0 | 370 | No | |
| 26 | pCREB_CRE | 0 | 370 | No | |
| 27 | PKA_dash_active_n | 0 | 370 | No | |
| 28 | pMSK1_n | 0 | 370 | No | |
| 29 | PP1_active_n | 0 | 370 | No | |
| 30 | PP1_dash_I1n | 0 | 370 | No | |
| 31 | PP2An | 0.1 | 370 | No | |
| Concentration from PMID: 7721943 | |||||
| 32 | RSK_phsoph_CREB_cplx | 0 | 370 | No | |
| 33 | TORC1n | 0 | 370 | No | |
| 34 | Transcription_clx | 0 | 370 | No | |
Summed Molecule List
|   | Target | Inputs |
| 1 | pCaMKIV_CaM_Ca_nuc | n Basal_CaMKIV_n |
| Pathway Detail | Molecule List | Enzyme List | Reaction List |