Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway Shared_Object_CaMKII_2003 (Pathway Number 201)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | Ca | 0.08 | 1000 | Yes | |
| 2 | CaM(Ca)n-CaNAB | 0 | 1000 | No | |
| 3 | CaM-Ca3 | 0 | 1000 | No | |
| 4 | CaM-Ca4 | 0 | 1000 | No | |
| 5 | CaM-TR2-Ca2 | 0 | 1000 | No | |
| This is the intermediate where the TR2 end (the high-affinity end) has bound the Ca but the TR1 end has not. | |||||
| 6 | CaNAB-Ca4 | 0 | 1000 | No | |
| 7 | PKA-active | 0.015 | 1000 | Yes | |
| 8 | PKC-active | 0.09 | 1000 | Yes | |
| 9 | PP1-active | 1.8 | 1000 | No | |
| Cohen et al Meth Enz 159 390-408 is main source of info conc = 1.8 uM | |||||
| 10 | PP2A | 0.12 | 1000 | No | |
Summed Molecule List
|   | Target | Inputs |
| 1 | CaM(Ca)n-CaNAB | CaMCa4-CaNAB CaMCa3-CaNAB CaMCa2-CANAB |
| Pathway Detail | Molecule List | Enzyme List | Reaction List |