Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for CaM(Ca)n-CaNAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaM(Ca)n-CaNAB participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
2003 | 50 | Network | Shared_Object_MAPK_network_2003, PKC, PLA2, PLCbeta, Gq, MAPK, Ras, EGFR, Sos, PLC_g, CaMKII, CaM, PP1, PP2B, PKA, AC |
| This is a network model of many pathways present at the neuronal synapse. The network has properties of temporal tuning as well as steady-state computational properties. In its default form the network is bistable.Bhalla US Biophys J. 2004 Aug;87(2):745-53 | |||
CaM(Ca)n-CaNAB acting as a Molecule in MAPK_network_2003 Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| CaM(Ca)n-CaNAB | 2003 Accession No. : 50 | MAPK_network_ 2003 Pathway No. : 206 | 0 | 1000 | No | |
CaM(Ca)n-CaNAB acting as a Summed Molecule in MAPK_network_2003 Network
| Accession Name | Pathway Name | Target | Input |
2003 Accession No. : 50 | MAPK_network_ 2003 Pathway No. : 206 | CaM(Ca)n-CaNAB | CaMCa4-CaNAB CaMCa3-CaNAB CaMCa2-CANAB |
CaM(Ca)n-CaNAB acting as an Enzyme in MAPK_network_2003 Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | CaM(Ca)n-CaNAB / neurogranin | 2003 Accession No. : 50 | MAPK_network_ 2003 Pathway No. : 206 | 10.012 | 0.67 | 3.98507 | explicit E-S complex | Substrate neurogranin* Product neurogranin |
| From Seki et al ABB 316(2):673-679 | ||||||||
| 2 | CaM(Ca)n-CaNAB / dephosph_inhib1 | 2003 Accession No. : 50 | MAPK_network_ 2003 Pathway No. : 206 | 4.97076 | 0.34 | 4 | explicit E-S complex | Substrate I1* Product I1 |
| 3 | CaM(Ca)n-CaNAB / dephosph-PP1-I* | 2003 Accession No. : 50 | MAPK_network_ 2003 Pathway No. : 206 | 4.97076 | 0.34 | 4 | explicit E-S complex | Substrate PP1-I1* Product PP1-I1 |
color.