Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for CaM(Ca)n-CaNAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaM(Ca)n-CaNAB participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
2004_PKM_MKP3_ Tuning | 77 | Network | Shared_Object_Ajay_Bhalla_2004_PKM_MKP3_Tuning, PKC, PLA2, PLCbeta, Ras, Gq, MAPK, EGFR, Sos, PLC_g, CaMKII, CaM, PP1, PP2B, PKA, AC, MKP3, PKM |
| This model is based on Ajay SM, Bhalla US. Eur J Neurosci. 2004 Nov;20(10):2671-80. This is the feedforward model with MPK3 from figure 8a. | |||
CaM(Ca)n-CaNAB acting as a Molecule in Ajay_Bhalla_2004_PKM_MKP3_Tuning Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered |
| CaM(Ca)n-CaNAB | 2004_PKM_MKP3_ Tuning Accession No. : 77 | Ajay_Bhalla_ 2004_PKM_MKP3_ Tuning Pathway No. : 329 | 0 | 1.5 | No |
CaM(Ca)n-CaNAB acting as a Summed Molecule in Ajay_Bhalla_2004_PKM_MKP3_Tuning Network
| Accession Name | Pathway Name | Target | Input |
2004_PKM_MKP3_ Tuning Accession No. : 77 | Ajay_Bhalla_ 2004_PKM_MKP3_ Tuning Pathway No. : 329 | CaM(Ca)n-CaNAB | CaMCa4-CaNAB CaMCa3-CaNAB CaMCa2-CANAB |
CaM(Ca)n-CaNAB acting as an Enzyme in Ajay_Bhalla_2004_PKM_MKP3_Tuning Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | CaM(Ca)n-CaNAB / dephosph-PP1-I* | 2004_PKM_MKP3_ Tuning Accession No. : 77 | Ajay_Bhalla_ 2004_PKM_MKP3_ Tuning Pathway No. : 329 | 4.97076 | 0.34 | 4 | explicit E-S complex | Substrate PP1-I1* Product PP1-I1 |
| 2 | CaM(Ca)n-CaNAB / neurogranin | 2004_PKM_MKP3_ Tuning Accession No. : 77 | Ajay_Bhalla_ 2004_PKM_MKP3_ Tuning Pathway No. : 329 | 10.0119 | 0.67 | 3.98507 | explicit E-S complex | Substrate neurogranin* Product neurogranin |
| From Seki et al ABB 316(2):673-679 | ||||||||
| 3 | CaM(Ca)n-CaNAB / dephosph_inhib1 | 2004_PKM_MKP3_ Tuning Accession No. : 77 | Ajay_Bhalla_ 2004_PKM_MKP3_ Tuning Pathway No. : 329 | 4.97076 | 0.34 | 4 | explicit E-S complex | Substrate I1* Product I1 |
color.