Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No.![]() | Species / Tissue | Cell Compartment |
| Ras | 1043 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1044 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [20] | 1045 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1046 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1047 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1048 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1049 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1050 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [21] | 1051 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1052 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1053 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1054 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1055 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1056 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [22] | 1057 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1058 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1059 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1060 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1061 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1062 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [23] | 1063 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1064 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1065 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1066 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1067 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1068 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Growth | 1069 | 85 | General Mammalian / - | Nucleus |
| CELLDIV | 1070 | 85 | General Mammalian / - | Nucleus |
| Rb_grp | 1071 | 85 | General Mammalian / - | Nucleus |
| IE_GRP | 1072 | 85 | General Mammalian / - | Nucleus |
| CycB_Grp | 1073 | 85 | General Mammalian / - | Nucleus |
| Cdc20_Grp | 1074 | 85 | General Mammalian / - | Nucleus |
| Cdh1_grp | 1075 | 85 | General Mammalian / - | Nucleus |
| E2F | 1076 | 85 | General Mammalian / - | Nucleus |
| CycA_Grp | 1077 | 85 | General Mammalian / - | Nucleus |
| CycE_grp | 1078 | 85 | General Mammalian / - | Nucleus |
Genes | 1079 | 85 | General Mammalian / - | Nucleus |
Response_Genes | 1080 | 85 | General Mammalian / - | Nucleus |
| CycD_Grp | 1081 | 85 | General Mammalian / - | Nucleus |
BDNF_Receptor | 1082 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
arrow indicates that ordering is done according to ascending or descending order.