Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
| MAPK | 995 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 996 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 997 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [12] | 998 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 999 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1000 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1001 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1002 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [13] | 1003 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1004 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1005 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1006 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1007 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1008 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [14] | 1009 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1010 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1011 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1012 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1013 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1014 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [15] | 1015 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1016 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1017 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1018 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1019 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [16] | 1020 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1021 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1022 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1023 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1024 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1025 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1026 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [17] | 1027 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1028 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1029 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1030 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1031 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1032 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [18] | 1033 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1034 | 84 | Rat / Hippocampal CA1 | Dendrite |
arrow indicates that ordering is done according to ascending or descending order.