Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway PKC (Pathway Number 2) in Accession fig2_egfr (Accession Number 1) |
Default ordering is done according to Pathway Number. Table headers can be used for changing the default ordering. arrow indicates that ordering is done according to ascending or descending order.The entries are grouped according to Pathway Number and are alternately color coded using and color. |
| Name | Accession Type | Initial Conc. (uM) | Volume (fL) ![]() | Buffered | Sum Total Of | |
| 1 | PKC-Ca | Network | 0 | 1000 | No | - |
| 2 | PKC-DAG-AA* | Network | 0 | 1000 | No | - |
| 3 | PKC-Ca-AA* | Network | 0 | 1000 | No | - |
| 4 | PKC-Ca-memb* | Network | 0 | 1000 | No | - |
| 5 | PKC-DAG-memb* | Network | 0 | 1000 | No | - |
| 6 | PKC-basal* | Network | 0.02 | 1000 | No | - |
| 7 | PKC-AA* | Network | 0 | 1000 | No | - |
| 8 | PKC-Ca-DAG | Network | 0 | 1000 | No | - |
| 9 | PKC-DAG | Network | 0 | 1000 | No | - |
| 10 | PKC-DAG-AA | Network | 0 | 1000 | No | - |
| 11 | PKC-cytosolic | Network | 1 | 1000 | No | - |
arrow indicates that ordering is done according to ascending or descending order.
and
color.