Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway Shared_Object_S6K (Pathway Number 1087)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | 40S | 0 | 1000 | No | |
| Activated form of S6 | |||||
| 2 | 40S_basal | 0.0001 | 1000 | No | |
| 3 | MAPK* | 0 | 1000 | No | |
| 4 | PDK1 | 1 | 1000 | No | |
| 5 | PP2A | 0.15 | 1000 | No | |
| Protein Phosphatase | |||||
| 6 | Rheb-GTP | 1 | 1000 | No | |
| 7 | S6K_thr-252 | 0 | 1000 | No | |
| 8 | S6K_tot | 0 | 1000 | No | |
| 9 | TOR_Rheb-GTP_clx | 0 | 1000 | No | |
Summed Molecule List
|   | Target | Inputs |
| 1 | S6K_tot | S6K_thr-412 S6K_thr-252 |
| Pathway Detail | Molecule List | Enzyme List | Reaction List |