Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway Shared_Object_4EBP (Pathway Number 1090)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | 4E-BP_t37_46 | 0 | 1000 | No | |
| 2 | 4E-BP_tot | 0 | 1000 | No | |
| 3 | eIF4A | 0.2 | 1000 | No | |
| 4 | eIF4E | 0 | 1000 | No | |
| 5 | eIF4F | 0 | 1000 | No | |
| 6 | eIF4F-mRNA_clx | 0 | 1000 | No | |
| 7 | eIF4G | 0.04 | 1000 | No | |
| 8 | eIF4G-A_clx | 0 | 1000 | No | |
| 9 | MAPK* | 0 | 1000 | No | |
| 10 | mRNA | 0.08 | 1000 | No | |
| 11 | PP2A | 0.15 | 1000 | No | |
| Protein Phosphatase | |||||
| 12 | Rheb-GTP | 1 | 1000 | No | |
| 13 | TOR_Rheb-GTP_clx | 0 | 1000 | No | |
Summed Molecule List
|   | Target | Inputs |
| 1 | 4E-BP_tot | 46 t37_46_s65 s65 4E-BP_t37_46 |
| Pathway Detail | Molecule List | Enzyme List | Reaction List |