Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway MAPK (Pathway Number 142) in Accession Huang_Ferrell_MAPK (Accession Number 30) |
Default ordering is done according to Pathway Number. Table headers can be used for changing the default ordering. arrow indicates that ordering is done according to ascending or descending order.The entries are grouped according to Pathway Number and are alternately color coded using and color. |
Name![]() | Accession Type | Initial Conc. (uM) | Volume (fL) | Buffered | Sum Total Of | |||
| 1 | E2 | Pathway | 0.0003 | 0.0016667 | No | - | ||
| E2tot. concn is 0.0003 uM from Huang and Ferrell | ||||||||
| 2 | INPUT(E1) | Pathway | 0.1 | 0.0016667 | No | - | ||
| E1tot concn. = 0.0003 uM from Mathematica code received from Dr. Ferrell through personal communication. | ||||||||
| 3 | MAPK | Pathway | 1.2 | 0.0016667 | No | - | ||
| Concn. is 1.2 uM from Huang and Ferrell 1996 | ||||||||
| 4 | MAPK-P | Pathway | 0 | 0.0016667 | No | - | ||
| This is the single phosphorylated form of MAPK from Huang and Ferrell 1996 | ||||||||
| 5 | MAPK-PP | Pathway | 0 | 0.0016667 | No | - | ||
| This is the double phosphorylated form of MAPK from Huang and Ferrell 1996 | ||||||||
| 6 | MAPKK | Pathway | 1.2 | 0.0016667 | No | - | ||
| Concn. is 1.2 uM from Huang and Ferrell 1996 | ||||||||
| 7 | MAPKK-P | Pathway | 0 | 0.0016667 | No | - | ||
| This is the single phosphorylated form of MAPKK from Huang and Ferrell 1996 | ||||||||
| 8 | MAPKK-PP | Pathway | 0 | 0.0016667 | No | - | ||
| This is the double phosphorylated form of MAPKK from Huang and Ferrell 1996 | ||||||||
| 9 | MAPKKK | Pathway | 0.003 | 0.0016667 | No | - | ||
| Concn. of MAPKKKtot=0.003 uM from Huang and Ferrell 1996 | ||||||||
| 10 | MAPKKK* | Pathway | 0 | 0.0016667 | No | - | ||
| This is the activated form of MAPKKK from Huang and Ferrell 1996 | ||||||||
| 11 | MAPKKPase | Pathway | 0.0003 | 0.0016667 | No | - | ||
| Concn. of mekpasetot i.e.,MAPKKpasetot=0.003 uM from Huang and Ferrrell 1996 | ||||||||
| 12 | MAPKKPase[1] | Pathway | 0.0003 | 0.0016667 | No | - | ||
| Concn. of mekpasetot i.e.,MAPKKpasetot=0.0003 uM from Huang and Ferrell, 1996 | ||||||||
| 13 | MAPKPase | Pathway | 0.12 | 0.0016667 | No | - | ||
| Concn. of mapkpasetot=0.12 uM from Huang and Ferrell 1996 | ||||||||
| 14 | MAPKPase[1] | Pathway | 0.12 | 0.0016667 | No | - | ||
| Concn. of mapkpasetot =0.12 uM from Huang and Ferrell 1996 | ||||||||
arrow indicates that ordering is done according to ascending or descending order.
and
color.