Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for MIPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIPP participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
IP3metabolism | 23 | Network | MIPP, CaMKII, CaM, PKC, IP3-3K, CaRegulation, Gq, PLCbeta, 134_dephos, 145_dephos, IP4-system, IHP-system, 1345_dephos |
| This network models detailed metabolism of Ins(145)P3, integrated with GPCR mediated PLCbeta activation and Ca release by the InsP3 receptor in the neuron. The calcium response is non-oscillatory. Mishra J, Bhalla US. Biophys J. 2002 Sep;83(3):1298-316. | |||
MIPP acting as a Molecule in NonOsc_Ca_IP3metabolism Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| MIPP | IP3metabolism Accession No. : 23 | MIPP Pathway No. : 105 | 0.398 | 160 | No | |
| Multiple Inositol Polyphosphate Phosphatase from Nogimori et al, JBC 266(25); 1991: 16499-506 MIPP clustered in ER. Distinct transporters present for cytosolic substrates. Accounts for 30-45% of total 3-phosphatase activity against substrates, hence cytosolic counterparts of this enzyme must be present (as per Chi et al, MCB 20; 2000: 6496-507) | ||||||
MIPP acting as an Enzyme in NonOsc_Ca_IP3metabolism Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | MIPP / ip5_3pase | IP3metabolism Accession No. : 23 | MIPP Pathway No. : 105 | 0.0400005 | 0.2321 | 4 | explicit E-S complex | Substrate IP5(13456)_ER Product IP4(1456)_ER |
| Ins(13456)P5 3-phosphatase from Nogimori et al, JBC 266; 1991 | ||||||||
| 2 | MIPP / ip4_3pase | IP3metabolism Accession No. : 23 | MIPP Pathway No. : 105 | 0.13 | 4.675 | 4 | explicit E-S complex | Substrate IP4(1345)_ER Product IP3(145)_ER |
| Ins(1345)P4 3-phosphatase from Nogimori et al, JBC 266; 1991 | ||||||||
| 3 | MIPP / ip6_pase | IP3metabolism Accession No. : 23 | MIPP Pathway No. : 105 | 0.000299996 | 0.0132 | 4 | explicit E-S complex | Substrate IP6_ER Product IP5(12456)_ER IP5(13456)_ER |
| InsP6 2/3-phosphatase from Nogimori et al, JBC 266; 1991 | ||||||||
color.