Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for CaM(Ca)n-CaNAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaM(Ca)n-CaNAB participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
| CaMKII_2003 | 49 | Network | Shared_Object_CaMKII_2003, CaMKII, CaM, PP1, PP2B |
| Model of regulation of CaMKII by Calcium, including parallel excitatory input from CaM and inhibitory input from PP1 as regulated by Calcineurin and PKA. Cell type: neuronal. Bhalla US. Biophys J. 2004 Aug;87(2):733-44. | |||
CaM(Ca)n-CaNAB acting as a Molecule in CaMKII_2003 Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| CaM(Ca)n-CaNAB | CaMKII_2003 Accession No. : 49 | CaMKII_2003 Pathway No. : 201 | 0 | 1000 | No | |
CaM(Ca)n-CaNAB acting as a Summed Molecule in CaMKII_2003 Network
| Accession Name | Pathway Name | Target | Input |
| CaMKII_2003 Accession No. : 49 | CaMKII_2003 Pathway No. : 201 | CaM(Ca)n-CaNAB | CaMCa4-CaNAB CaMCa3-CaNAB CaMCa2-CANAB |
CaM(Ca)n-CaNAB acting as an Enzyme in CaMKII_2003 Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | CaM(Ca)n-CaNAB / neurogranin | CaMKII_2003 Accession No. : 49 | CaMKII_2003 Pathway No. : 201 | 10.012 | 0.67 | 3.98507 | explicit E-S complex | Substrate neurogranin* Product neurogranin |
| From Seki et al ABB 316(2):673-679 | ||||||||
| 2 | CaM(Ca)n-CaNAB / dephosph_inhib1 | CaMKII_2003 Accession No. : 49 | CaMKII_2003 Pathway No. : 201 | 4.97076 | 0.34 | 4 | explicit E-S complex | Substrate I1* Product I1 |
| 3 | CaM(Ca)n-CaNAB / dephosph-PP1-I* | CaMKII_2003 Accession No. : 49 | CaMKII_2003 Pathway No. : 201 | 4.97076 | 0.34 | 4 | explicit E-S complex | Substrate PP1-I1* Product PP1-I1 |
color.