Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for AA_pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA_pool participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 25 | 0 | 0 | 25 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
2007_ReacDiff1_ 1e-12 | 81 | Network | Shared_Object_Ajay_bhalla_2007_ReacDiff1_1e-12, PKC, MAPK, Ras, CaM, PKM, chain, kinetics, PKC, MAPK, Ras, CaM, PKM, kinetics[1], PKC, MAPK, Ras, CaM, PKM, kinetics[2], PKC, MAPK, Ras, CaM, PKM, kinetics[3], PKC, MAPK, MAPK, Ras, CaM, PKM, kinetics[4], PKC, MAPK, Ras, CaM, PKM, kinetics[5], PKC, MAPK, Ras, kinetics[6], CaM, PKM, PKC, MAPK, Ras, CaM, PKM, kinetics[7], PKC, Ras, CaM, PKM, kinetics[8], PKC, MAPK, Ras, CaM, PKM, kinetics[9], PKC, MAPK, Ras, CaM, PKM, kinetics[10], PKC, MAPK, Ras, CaM, PKM, kinetics[11], PKC, MAPK, Ras, CaM, PKM, kinetics[12], PKC, MAPK, Ras, CaM, PKM, kinetics[13], PKC, MAPK, Ras, CaM, PKM, kinetics[14], PKC, MAPK, Ras, CaM, PKM, kinetics[15], PKC, MAPK, Ras, CaM, PKM, kinetics[16], PKC, MAPK, Ras, CaM, PKM, kinetics[17], PKC, MAPK, Ras, CaM, PKM, kinetics[18], PKC, MAPK, Ras, CaM, PKM, kinetics[19], PKC, MAPK, Ras, CaM, PKM, kinetics[20], PKC, MAPK, Ras, CaM, PKM, kinetics[21], PKC, MAPK, Ras, CaM, PKM, kinetics[22], PKC, MAPK, Ras, CaM, PKM, kinetics[23], PKC, MAPK, Ras, CaM, PKM |
| This is a 25-compartment reaction-diffusion version of the Ajay_Bhalla_2007_PKM model. The original single-compartment model is repeated 25 times. In addition, a subset (27 out of 42) molecules can diffuse between compartments. Diffusion is implemented as a reaction between corresponding molecules in neighboring compartments. For D = 1e-12 m^2/sec (i.e., 1 micron^2/sec ) the kf and kb of this reaction for these 10 micron compartments are both 0.01/sec. For D = 1e-13 m^2/sec (i.e., 0.1 micron^2/sec ) the kf and kb are 0.001/sec. The stimulus file pkm_mapk22_diff_1e-12_Fig4A which was used for the model to replicate Figure 4A from the paper. This stimulus file pkm_mapk22_diff_1e-12_Fig4G which was used for the model to replicate Figure 4G from the paper | |||
AA_pool acting as a Molecule in Ajay_bhalla_2007_ReacDiff1_1e-12 Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 380 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 387 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 393 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 399 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 406 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 412 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 419 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 424 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 429 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 435 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 441 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 447 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 453 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 459 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 465 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 471 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 477 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 483 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 489 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 495 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 501 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 507 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 513 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 519 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 525 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
AA_pool acting as a Substrate for an Enzyme in Ajay_bhalla_2007_ReacDiff1_1e-12 Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 380 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 2 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 387 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 3 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 393 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 4 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 399 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 5 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 406 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 6 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 412 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 7 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 419 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 8 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 424 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 9 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 429 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 10 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 435 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 11 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 441 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 12 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 447 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 13 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 453 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 14 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 459 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 15 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 465 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 16 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 471 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 17 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 477 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 18 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 483 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 19 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 489 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 20 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 495 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 21 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 501 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 22 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 507 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 23 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 513 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 24 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 519 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 25 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-12 Accession No. : 81 | PKM Pathway No. : 525 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
color.