Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for AA_pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA_pool participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 25 | 0 | 0 | 25 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
2007_ReacDiff1_ 1e-13 | 82 | Network | Shared_Object_Ajay_Bhalla_2007_ReacDiff1_1e-13, PKC, MAPK, Ras, CaM, PKM, chain, kinetics, PKC, MAPK, Ras, CaM, PKM, kinetics[1], PKC, MAPK, Ras, CaM, PKM, kinetics[2], PKC, MAPK, Ras, CaM, PKM, kinetics[3], PKC, MAPK, Ras, CaM, PKM, kinetics[4], PKC, MAPK, Ras, CaM, PKM, kinetics[5], PKC, MAPK, Ras, kinetics[6], CaM, PKM, PKC, MAPK, Ras, CaM, PKM, kinetics[7], PKC, MAPK, Ras, CaM, PKM, kinetics[8], PKC, MAPK, Ras, CaM, PKM, kinetics[9], PKC, MAPK, Ras, CaM, PKM, kinetics[10], PKC, MAPK, Ras, CaM, PKM, kinetics[11], PKC, MAPK, Ras, CaM, PKM, kinetics[12], PKC, MAPK, Ras, CaM, PKM, kinetics[13], PKC, MAPK, Ras, CaM, PKM, kinetics[14], PKC, MAPK, Ras, CaM, PKM, kinetics[15], PKC, MAPK, Ras, CaM, PKM, kinetics[16], PKC, MAPK, Ras, CaM, PKM, kinetics[17], PKC, MAPK, Ras, CaM, PKM, kinetics[18], PKC, MAPK, Ras, CaM, PKM, kinetics[19], PKC, MAPK, Ras, CaM, PKM, kinetics[20], PKC, MAPK, Ras, CaM, PKM, kinetics[21], PKC, MAPK, Ras, CaM, PKM, kinetics[22], PKC, MAPK, Ras, CaM, PKM, kinetics[23], PKC, MAPK, Ras, CaM, PKM |
| This is a 25-compartment reaction-diffusion version of the Ajay_Bhalla_2007_PKM model. The original single-compartment model is repeated 25 times. In addition, a subset (27 out of 42) molecules can diffuse between compartments. Diffusion is implemented as a reaction between corresponding molecules in neighboring compartments. For D = 1e-12 m^2/sec (i.e., 1 micron^2/sec ) the kf and kb of this reaction for these 10 micron compartments are both 0.01/sec. For D = 1e-13 m^2/sec (i.e., 0.1 micron^2/sec ) the kf and kb are 0.001/sec. The stimulus file pkm_mapk22_diff_1e-13_Fig4B which was used for the model to replicate Figure 4B from the paper. pkm_mapk22_diff_1e-13_Fig4H replicate Figure 4H. pkm_mapk22_diff_1e-13_Fig4I replicate Figure 4I. | |||
AA_pool acting as a Molecule in Ajay_Bhalla_2007_ReacDiff1_1e-13 Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 531 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 538 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 544 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 550 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 556 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 562 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 569 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 574 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 580 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 586 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 592 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 598 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 604 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 610 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 616 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 622 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 628 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 634 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 640 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 646 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 652 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 658 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 664 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 670 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
| AA_pool | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 676 | 1 | 1.5 | Yes | |
| Amino acid pool for synthesis. | ||||||
AA_pool acting as a Substrate for an Enzyme in Ajay_Bhalla_2007_ReacDiff1_1e-13 Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 531 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 2 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 538 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 3 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 544 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 4 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 550 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 5 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 556 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 6 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 562 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 7 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 569 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 8 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 574 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 9 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 580 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 10 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 586 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 11 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 592 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 12 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 598 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 13 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 604 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 14 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 610 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 15 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 616 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 16 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 622 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 17 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 628 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 18 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 634 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 19 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 640 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 20 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 646 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 21 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 652 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 22 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 658 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 23 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 664 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 24 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 670 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
| 25 | PKM_synthesis / kenz | 2007_ReacDiff1_ 1e-13 Accession No. : 82 | PKM Pathway No. : 676 | 9.99978 | 0.05 | 4 | explicit E-S complex | Substrate AA_pool Product PKM-zeta |
color.