Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for PP2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP2A participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
| mTOR_pathway | 92 | Network | Shared_Object_mTOR_pathway, AKT_mod, S6Kinase, PI3K_mod, TrKB_mod, mTOR_model, MAPK, PKC, 4E-BP_mod, Ras, Sos, 43S_complex, CaM |
| This model consists of various sub-modules. They are as follows: 1) BDNF receptor signaling 2) AKT signaling 3) 4E-BP model 4) S6 Kinase model 5) CaMKIII model 6) Protein synthesis model 7) CaM 8) PKC 9) MAPK model. | |||
PP2A acting as a Molecule in mTOR_pathway Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| PP2A | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 0.15 | 1000 | No | |
| Protein Phosphatase | ||||||
PP2A acting as an Enzyme in mTOR_pathway Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | PP2A / dephos_clus_S6K | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 8.80009 | 1 | 4 | explicit E-S complex | Substrate S6K_star Product S6K |
| 2 | PP2A / dephos_S6K | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 8.80009 | 1 | 4 | explicit E-S complex | Substrate S6K_thr-412 Product S6K_star |
| 3 | PP2A / dephosp_S6K | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 8.80009 | 1 | 4 | explicit E-S complex | Substrate S6K_thr-252 Product S6K_thr-412 |
| 4 | PP2A / AKTser473 | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 4.8 | 1.8 | 4 | explicit E-S complex | Substrate s473 Product PIP3_AKT_thr308 |
| 5 | PP2A / AKTthr308 | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 4.80015 | 1.8 | 4 | explicit E-S complex | Substrate PIP3_AKT_thr308 Product PIP3_AKT |
| 6 | PP2A / dephospho | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 8.80031 | 0.47 | 4 | explicit E-S complex | Substrate eEFthr-56 Product eEF2 |
| 7 | PP2A / star_star | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 8.8 | 1 | 4 | explicit E-S complex | Substrate s65 Product 4E-BP_t37_46 |
| 8 | PP2A / PP2A_4E-BP_star | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 8.8 | 1 | 4 | explicit E-S complex | Substrate 4E-BP_t37_46 Product 4E-BP |
| 9 | PP2A / PP2A_4E-BP | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 8.80028 | 1 | 4 | explicit E-S complex | Substrate t37_46_s65 Product 46 |
| 10 | PP2A / PP2A_4EBP | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 8.80028 | 1 | 4 | explicit E-S complex | Substrate 46 Product eIF4E-BP |
color.