Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for PIP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIP2 participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
| mTOR_pathway | 92 | Network | Shared_Object_mTOR_pathway, AKT_mod, S6Kinase, PI3K_mod, TrKB_mod, mTOR_model, MAPK, PKC, 4E-BP_mod, Ras, Sos, 43S_complex, CaM |
| This model consists of various sub-modules. They are as follows: 1) BDNF receptor signaling 2) AKT signaling 3) 4E-BP model 4) S6 Kinase model 5) CaMKIII model 6) Protein synthesis model 7) CaM 8) PKC 9) MAPK model. | |||
PIP2 acting as a Molecule in mTOR_pathway Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered |
| PIP2 | mTOR_pathway Accession No. : 92 | PI3K_mod Pathway No. : 1100 | 7 | 1000 | Yes |
PIP2 acting as a Substrate for an Enzyme in mTOR_pathway Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | Grb2-Gab1_PI3K_ clx / Phospho | mTOR_pathway Accession No. : 92 | TrKB_mod Pathway No. : 1101 | 4.00001 | 4 | 4 | explicit E-S complex | Substrate PIP2 Product PIP3 |
| 2 | PI3K_basal / basal_phosp | mTOR_pathway Accession No. : 92 | PI3K_mod Pathway No. : 1100 | 4.00002 | 4 | 4 | explicit E-S complex | Substrate PIP2 Product PIP3 |
| 3 | Ras-GTP_PI3K / Ras-GTP | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 4.00002 | 4 | 4 | explicit E-S complex | Substrate PIP2 Product PIP3 |
PIP2 acting as a Product of an Enzyme in mTOR_pathway Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents |
| PTEN / PIP3_dephosp | mTOR_pathway Accession No. : 92 | mTOR_pathway Pathway No. : 1097 | 0.0799995 | 5.5 | 4 | explicit E-S complex | Substrate PIP3 Product PIP2 |
color.