Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for MAPKK_star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAPKK_star participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
| mRNA synthesis | 94 | Network | kinetics, compartment_1, compartment_2 |
| The model consists of three major pathways: Calcium-calmodulin dependent protein kinase IV (CaMKIV), Mitogen-activated protein kinase (MAPK) and Protein Phosphatase 1 (PP1). Each of these converged on CREB activation. We also modeled further interactions with Transducer of regulated CREB activity 1 (TORC1) and the protein kinase A (PKA) pathway. | |||
MAPKK_star acting as a Molecule in mRNA synthesis Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| MAPKK_star | mRNA synthesis Accession No. : 94 | kinetics Pathway No. : 1112 | 0 | 1000 | No | |
| MAPKK phosphorylates MAPK on both the tyr and thr residues, first tyr then thr. Refs: Seger et al JBC267:20 pp 14373 1992 The MAPKK itself is phosphorylated on ser as well as thr residues. Let us assume that the ser goes first, and that the sequential phosphorylation is needed. See Kyriakis et al Nature 358 417-421 1992 | ||||||
MAPKK_star acting as an Enzyme in mRNA synthesis Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | MAPKK_star / MAPKKtyr | mRNA synthesis Accession No. : 94 | kinetics Pathway No. : 1112 | 0.0463 | 0.3 | 4 | explicit E-S complex | Substrate MAPK Product MAPK_dash_tyr |
| The actual MAPKK is 2 forms from Seger et al JBC 267:20 14373(1992) Vmax = 150nmol/min/mg From Haystead et al FEBS 306(1):17-22 we get Km=46.6nM for at least one of the phosphs. Putting these together: k3=0.15/sec, scale to get k2=0.6. k1=0.75/46.6nM=2.7e-5 | ||||||||
| 2 | MAPKK_star / MAPKKthr | mRNA synthesis Accession No. : 94 | kinetics Pathway No. : 1112 | 0.0463 | 0.3 | 4 | explicit E-S complex | Substrate MAPK_dash_tyr Product MAPK_star |
| Rate consts same as for MAPKKtyr. | ||||||||
MAPKK_star acting as a Substrate for an Enzyme in mRNA synthesis Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents |
| PPhosphatase2A / MAPKK_dash_deph | mRNA synthesis Accession No. : 94 | kinetics Pathway No. : 1112 | 15.6568 | 6 | 4 | explicit E-S complex | Substrate MAPKK_star Product MAPKK_dash_ser |
| See: Kyriakis et al Nature 358 pp 417-421 1992 Ahn et al Curr Op Cell Biol 4:992-999 1992 for this pathway. See parent PPhosphatase2A for parms. | |||||||
MAPKK_star acting as a Product of an Enzyme in mRNA synthesis Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | bRaf_Rap1GTP / dash_GTP2 | mRNA synthesis Accession No. : 94 | kinetics Pathway No. : 1112 | 0.16 | 0.3 | 4 | explicit E-S complex | Substrate MAPKK_dash_ser Product MAPKK_star |
| 2 | dash_Ras / dash_Ras.2 | mRNA synthesis Accession No. : 94 | kinetics Pathway No. : 1112 | 0.1591 | 0.3 | 4 | explicit E-S complex | Substrate MAPKK_dash_ser Product MAPKK_star |
| Kinetics are the same as for the craf_1* activity, ie., k1=5.5e-6, k2=0.42, k3 = 0.105 These are basedo n Force et al PNAS USA 91 1270-1274, 1994., but k1 is scaled up 5x (ie., Km is scaled down 5x to the value used here and for craf_1* activity: Km = 0.1591). | ||||||||
| 3 | dash_Ras / dash_Ras2 | mRNA synthesis Accession No. : 94 | kinetics Pathway No. : 1112 | 0.16 | 0.2 | 4 | explicit E-S complex | Substrate MAPKK_dash_ser Product MAPKK_star |
| 4 | GTP_dash_Ras / GTP_dash_Ras.2 | mRNA synthesis Accession No. : 94 | kinetics Pathway No. : 1112 | 0.1591 | 0.3 | 4 | explicit E-S complex | Substrate MAPKK_dash_ser Product MAPKK_star |
| Same kinetics as other c-raf activated forms. See Force et al PNAS 91 1270-1274 1994. k1 = 1.1e-6, k2 = .42, k3 = 1.05 raise k1 to 5.5e-6 | ||||||||
color.