Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for PP1_dash_I1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP1_dash_I1 participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
thesis of mRNA | 95 | Network | kinetics, compartment_1, compartment_2 |
| The model consists of three major pathways: Calcium-calmodulin dependent protein kinase IV (CaMKIV), Mitogen-activated protein kinase (MAPK) and Protein Phosphatase 1 (PP1). Each of these converged on CREB activation. We also modeled further interactions with Transducer of regulated CREB activity 1 (TORC1) and the protein kinase A (PKA) pathway. | |||
PP1_dash_I1 acting as a Molecule in Differential synthesis of mRNA Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| PP1_dash_I1 | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 0 | 1000 | No | |
PP1_dash_I1 acting as a Product of an Enzyme in Differential synthesis of mRNA Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | PP2A / dephosph_dash_ PP1_dash_I_star | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 7.8283 | 6 | 4.16666666667 | explicit E-S complex | Substrate star Product PP1_dash_I1 |
| k1 changed from 3.3e-6 to 6.6e-6 | ||||||||
| 2 | CaNAB / PP1_dash_I_star | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 4.9708 | 0.34 | 4 | explicit E-S complex | Substrate star Product PP1_dash_I1 |
PP1_dash_I1 acting as a Substrate in a reaction in Differential synthesis of mRNA Network
| Kd is calculated only for second order reactions, like nA+nB <->nC or nA<->nC+nD, where n is number and A,B,C,D are molecules, where as for first order reactions Keq is calculated. Kd for higher order reaction are not consider. |
| Name | Accession Name | Pathway Name | Kf | Kb | Kd | tau | Reagents | |
| 1 | PP1_dash_I1 | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 1 (s^-1) | 0 (uM^-1 s^-1) | - | - | Substrate PP1_dash_I1 Product I1 active_c |
| Let us assume that the equil in this case is very far over to the right. This is probably safe. | ||||||||
| 2 | PP1_transport | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 0.003 (s^-1) | 0.0011 (s^-1) | Keq = 0.37(uM) | 243.902sec | Substrate PP1_dash_I1 Product PP1_dash_I1 |
PP1_dash_I1 acting as a Product in a reaction in Differential synthesis of mRNA Network
| Kd is calculated only for second order reactions, like nA+nB <->nC or nA<->nC+nD, where n is number and A,B,C,D are molecules, where as for first order reactions Keq is calculated. Kd for higher order reaction are not consider. |
| Name | Accession Name | Pathway Name | Kf | Kb | Kd | tau | Reagents |
| PP1_transport | thesis of mRNA Accession No. : 95 | kinetics Pathway No. : 1115 | 0.003 (s^-1) | 0.0011 (s^-1) | Keq = 0.37(uM) | 243.902sec | Substrate PP1_dash_I1 Product PP1_dash_I1 |
color.