Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species /Tissue | Cell Compartment |
| Gq | 163 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| PLCbeta | 164 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 134_dephos | 165 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 145_dephos | 166 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP4-system | 167 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 168 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 1345_dephos | 169 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 170 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
l | 171 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
CaMKII | 172 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 173 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 174 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaN | 175 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
MAPK-bistability -fig1c | 179 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Sos | 180 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 181 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| MAPK | 182 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PLA2 | 183 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Ras | 184 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PDGFR | 185 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
PKA_2003 | 195 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
| PKA | 196 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
| AC | 197 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
| Gs | 198 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
| PKC_2003 | 199 | 48 | Generic mammalian / Generic | Cytosol + Cell membrane |
| PKC | 200 | 48 | Generic mammalian / Generic | Cytosol + Cell membrane |
CaMKII_2003 | 201 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 202 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 203 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| PP1 | 204 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| PP2B | 205 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
MAPK_network_ 2003 | 206 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PKC | 207 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLA2 | 208 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLCbeta | 209 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Gq | 210 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| MAPK | 211 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Ras | 212 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| EGFR | 213 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Sos | 214 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
arrow indicates that ordering is done according to ascending or descending order.