Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No.![]() | Species / Tissue | Cell Compartment |
| TrKB_mod | 1083 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
| PI3K_mod | 1084 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
AKT | 1085 | 87 | General Mammalian / Brain | Surface, Cytosol |
| AKT_mod | 1086 | 87 | General Mammalian / Brain | Surface, Cytosol |
S6K | 1087 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
| mTOR_model | 1088 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
| S6Kinase | 1089 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
4EBP | 1090 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
| mTOR_model | 1091 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
| 4E-BP_mod | 1092 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
CaMKIII | 1093 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
| CaM | 1094 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
Protein_ synthesis | 1095 | 91 | General Mammalian / - | Cell membrane, Cytosol |
| 43S_complex | 1096 | 91 | General Mammalian / - | Cell membrane, Cytosol |
mTOR_pathway | 1097 | 92 | General Mammalian / Neuronal | Dendritic |
| AKT_mod | 1098 | 92 | General Mammalian / Neuronal | Dendritic |
| S6Kinase | 1099 | 92 | General Mammalian / Neuronal | Dendritic |
| PI3K_mod | 1100 | 92 | General Mammalian / Neuronal | Dendritic |
| TrKB_mod | 1101 | 92 | General Mammalian / Neuronal | Dendritic |
| mTOR_model | 1102 | 92 | General Mammalian / Neuronal | Dendritic |
| MAPK | 1103 | 92 | General Mammalian / Neuronal | Dendritic |
| PKC | 1104 | 92 | General Mammalian / Neuronal | Dendritic |
| 4E-BP_mod | 1105 | 92 | General Mammalian / Neuronal | Dendritic |
| Ras | 1106 | 92 | General Mammalian / Neuronal | Dendritic |
| Sos | 1107 | 92 | General Mammalian / Neuronal | Dendritic |
| 43S_complex | 1108 | 92 | General Mammalian / Neuronal | Dendritic |
| CaM | 1109 | 92 | General Mammalian / Neuronal | Dendritic |
CaMKIV_submodel | 1110 | 93 | General Mammalian / Neuronal | Cytosol, Nucleus |
| compartment_1 | 1111 | 93 | General Mammalian / Neuronal | Cytosol, Nucleus |
mRNA synthesis | 1112 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_1 | 1113 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_2 | 1114 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
Differential syn thesis of mRNA | 1115 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_1 | 1116 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_2 | 1117 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| bcm | 1118 | 96 | General Mammalian / Neuronal | Cell membrane/cytosol |
| input_g | 1119 | 97 | Generic / | cytosol |
| output_g | 1120 | 97 | Generic / | cytosol |
| input_g | 1121 | 98 | Generic / | cytosol |
| output_g | 1122 | 98 | Generic / | cytosol |
arrow indicates that ordering is done according to ascending or descending order.