Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
| MAPK | 230 | 58 | Generic mammalian / Neuronal | Synapse |
| Ras | 231 | 58 | Generic mammalian / Neuronal | Synapse |
| EGFR | 232 | 58 | Generic mammalian / Neuronal | Synapse |
| Sos | 233 | 58 | Generic mammalian / Neuronal | Synapse |
| CaN_g | 1137 | 107 | Generic / | Synapse |
| CaMKII_g | 1138 | 107 | Generic / | Synapse |
| ampar_g | 1139 | 107 | Generic / | Synapse |
| BDNF_g | 1143 | 109 | Rodent / Brain | Synapse |
| S6K_g | 1144 | 109 | Rodent / Brain | Synapse |
| CaMKIII_g | 1145 | 109 | Rodent / Brain | Synapse |
| prot_g | 1146 | 109 | Rodent / Brain | Synapse |
| CaM_g | 1147 | 110 | Rodent / Brain | Synapse |
| S6K_g | 1148 | 110 | Rodent / Brain | Synapse |
| glu_g | 1149 | 110 | Rodent / Brain | Synapse |
| BDNF_g | 1150 | 110 | Rodent / Brain | Synapse |
| CaMKIII_g | 1151 | 110 | Rodent / Brain | Synapse |
| protein_g | 1152 | 110 | Rodent / Brain | Synapse |
| protein_g | 1156 | 113 | Rodent / Brain | Synapse |
| BDNF_g | 1157 | 114 | Rodent / Brain | Synapse |
| S6K_g | 1158 | 114 | Rodent / Brain | Synapse |
| CaMKIII_g | 1159 | 114 | Rodent / Brain | Synapse |
AMPAR_traff_ model0 | 234 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 235 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaM | 236 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1 | 237 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP2B | 238 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1_PSD | 239 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PKA | 240 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AC | 241 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR | 242 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR_memb | 243 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
AMPAR_traff_ model1 | 244 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 245 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaM | 246 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1 | 247 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP2B | 248 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1_PSD | 249 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PKA | 250 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AC | 251 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR | 252 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
arrow indicates that ordering is done according to ascending or descending order.