|
Enter a Search String | Special character and space not allowed in the query term.
Search string should be at least 2 characters long. |
Pathway List | Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment | TrKB_mod | 1083 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol | PI3K_mod | 1084 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol | Shared_Object_ AKT | 1085 | 87 | General Mammalian / Brain | Surface, Cytosol | AKT_mod | 1086 | 87 | General Mammalian / Brain | Surface, Cytosol | Shared_Object_ S6K | 1087 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol | mTOR_model | 1088 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol | S6Kinase | 1089 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol | Shared_Object_ 4EBP | 1090 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol | mTOR_model | 1091 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol | 4E-BP_mod | 1092 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol | Shared_Object_ CaMKIII | 1093 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus | CaM | 1094 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus | Shared_Object_ Protein_ synthesis | 1095 | 91 | General Mammalian / - | Cell membrane, Cytosol | 43S_complex | 1096 | 91 | General Mammalian / - | Cell membrane, Cytosol | Shared Object_ CaMKIV_submodel | 1110 | 93 | General Mammalian / Neuronal | Cytosol, Nucleus | compartment_1 | 1111 | 93 | General Mammalian / Neuronal | Cytosol, Nucleus | Shared Object_ mRNA synthesis | 1112 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | compartment_1 | 1113 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | compartment_2 | 1114 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | Shared Object_ Differential syn thesis of mRNA | 1115 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | compartment_1 | 1116 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | compartment_2 | 1117 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | bcm | 1118 | 96 | General Mammalian / Neuronal | Cell membrane/cytosol | input_g | 1119 | 97 | Generic /
| cytosol | output_g | 1120 | 97 | Generic /
| cytosol | input_g | 1121 | 98 | Generic /
| cytosol | output_g | 1122 | 98 | Generic /
| cytosol | input_g | 1123 | 99 | Generic /
| cytosol | output_g | 1124 | 99 | Generic /
| cytosol | input_g | 1125 | 100 | Generic /
| cytosol | output_g | 1126 | 100 | Generic /
| cytosol | input_g | 1127 | 101 | Generic /
| cytosol | output_g | 1128 | 101 | Generic /
| cytosol | input_g | 1129 | 102 | Generic /
| cytosol | output_g | 1130 | 102 | Generic /
| cytosol | input_g | 1131 | 103 | Generic /
| cytosol | output_g | 1132 | 103 | Generic /
| cytosol | input_g | 1133 | 104 | Generic /
| cytosol | output_g | 1134 | 104 | Generic /
| cytosol | output_g | 1135 | 105 | Xenopus / Oocyte extract | cytosol |
| Database compilation and code copyright (C) 2022, Upinder S. Bhalla and NCBS/TIFR This Copyright is applied to ensure that the contents of this database remain freely available. Please see FAQ for details. |
|