Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue ![]() | Cell Compartment |
| 1345_dephos | 156 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| MIPP | 158 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 159 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaM | 160 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| PKC | 161 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP3-3K | 162 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 163 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| PLCbeta | 164 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 134_dephos | 165 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 145_dephos | 166 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP4-system | 167 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 168 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 1345_dephos | 169 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 170 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
l | 171 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
CaMKII | 172 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 173 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 174 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaN | 175 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
CaMKII_2003 | 201 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 202 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 203 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| PP1 | 204 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| PP2B | 205 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
MAPK_network_ 2003 | 206 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PKC | 207 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLA2 | 208 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLCbeta | 209 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Gq | 210 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| MAPK | 211 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Ras | 212 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| EGFR | 213 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Sos | 214 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLC_g | 215 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 216 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 217 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PP1 | 218 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PP2B | 219 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PKA | 220 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| AC | 221 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
arrow indicates that ordering is done according to ascending or descending order.