Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Enzyme List for pathway PKA (Pathway Number 240) in Accession AMPAR_traff_model0 (Accession Number 59) |
Entries are grouped according to Pathway Number and they are alternately color coded using and color.Further ordering can be done according to header. arrow indicates that ordering is done according to ascending or descending order. |
| Enzyme Molecule / Enzyme Activity ![]() | Pathway Name / Pathway No. | Km (uM) | kcat (s^-1) | Ratio (k2/k3) | Enzyme Type | Reagents | |
| 1 | PKA-active / PKA[9] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A845*_B831* Product : A845*_B831*845* |
| 2 | PKA-active / PKA[8] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B831*845* Product : A845*_B831*845* |
| 3 | PKA-active / PKA[7] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B Product : A831*845*_B |
| 4 | PKA-active / PKA[6] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B Product : A831*_B845* |
| 5 | PKA-active / PKA[5] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*845*_B Product : A831*845*_B845* |
| 6 | PKA-active / PKA[4] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B845* Product : A831*845*_B845* |
| 7 | PKA-active / PKA[3] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B Product : A_B845* |
| 8 | PKA-active / PKA[31] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*845*_B831* Product : A835*845*_ B835*845* |
| 9 | PKA-active / PKA[30] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A845*_B831* Product : A845*_B831*845* |
| 10 | PKA-active / PKA[2] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B Product : A845*_B |
| 11 | PKA-active / PKA[29] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*845*_B Product : A831*845*_B845* |
| 12 | PKA-active / PKA[28] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A845*_B Product : A845*_B845* |
| 13 | PKA-active / PKA[27] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B831*845* Product : A835*845*_ B835*845* |
| 14 | PKA-active / PKA[26] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B831*845* Product : A845*_B831*845* |
| 15 | PKA-active / PKA[25] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B845* Product : A831*845*_B845* |
| 16 | PKA-active / PKA[24] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B845* Product : A845*_B845* |
| 17 | PKA-active / PKA[23] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B831* Product : A831*_B831*845* |
| 18 | PKA-active / PKA[22] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B831* Product : A_B831*845* |
| 19 | PKA-active / PKA[21] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B Product : A831*_B845* |
| 20 | PKA-active / PKA[20] | PKA Pathway No. 240 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B Product : A_B845* |
and
color.
arrow indicates that ordering is done according to ascending or descending order.