Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway Early_Response_Genes (Pathway Number 1079)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | AminoAcids | 1 | 200 | Yes | |
| Amino acid pool, Enters into system indirectly as a scaling factor. Set to 1. | |||||
| 2 | degraded | 0 | 200 | Yes | |
| Degraded products of Early Response Genes. Just a place- filler pool, does not enter elsewhere. | |||||
| 3 | DRG_2B | 0 | 200 | No | |
| 4 | ERG_synth | 1 | 200 | No | |
| Enzyme that synthesiszes ERG. Enters into equations only implicitly. Initial conc set to 1. | |||||
| 5 | inhib_ERG_synth | 0 | 200 | No | |
| Inhibited complex of ERG_synth with 2 DRG. Enters into equation 1 only implicitly. | |||||
Summed Molecule List
|   | Target | Inputs |
| 1 | DRG_2B | DRG_2 |
| Pathway Detail | Molecule List | Enzyme List | Reaction List |