Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway AMPAR (Pathway Number 252)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | A831*845*_B | 0 | 0.09 | No | |
| 2 | A831*845*_B831* | 0 | 0.09 | No | |
| 3 | A831*845*_B845* | 0 | 0.09 | No | |
| 4 | A831*_B | 0 | 0.09 | No | |
| 5 | A831*_B831* | 0 | 0.09 | No | |
| 6 | A831*_B831*845* | 0 | 0.09 | No | |
| 7 | A831*_B845* | 0 | 0.09 | No | |
| 8 | A835*845*_B835*845* | 0 | 0.09 | No | |
| 9 | A845*_B | 0 | 0.09 | No | |
| 10 | A845*_B831* | 0 | 0.09 | No | |
| 11 | A845*_B831*845* | 0 | 0.09 | No | |
| 12 | A845*_B845* | 0 | 0.09 | No | |
| 13 | AMPAR_bulk | 0.0111 | 5 | Yes | |
| 14 | AMPAR_deg | 0 | 0.09 | Yes | |
| 15 | A_B | 0 | 0.09 | No | |
| 16 | A_B831* | 0 | 0.09 | No | |
| 17 | A_B831*845* | 0 | 0.09 | No | |
| 18 | A_B845* | 0 | 0.09 | No | |
| 19 | GluR23_I | 0.0926 | 0.09 | No | |
| 20 | I_845 | 0 | 0.09 | No | |
| 21 | I_845-P | 0 | 0.09 | No | |
| 22 | I_845_PP | 0 | 0.09 | No | |
| 23 | total_Int | 0 | 0.09 | No | |
| 24 | tot_I_GluR12 | 0 | 0.09 | No | |
Summed Molecule List
| Pathway Detail | Molecule List | Enzyme List | Reaction List |