Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for inositol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inositol participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
IP3metabolism | 24 | Network | MIPP, CaMKII, CaM, PKC, IP3-3K, Gq, PLCbeta, 134_dephos, 145_dephos, IP4-system, IHP-system, 1345_dephos, CaRegulation, Othmer-Tang-model |
| This network models an oscillatory calcium response to GPCR mediated PLCbeta activation, alongwith detailed InsP3 metabolism in the neuron. It differs from the NonOsc_Ca_IP3metabolism network in the CaRegulation module and in InsP3 receptor kinetics. Details of InsP3 receptor kinetics have been adapted from the Othmer-Tang model for oscillatory Ca dynamics. Mishra J, Bhalla US. Biophys J. 2002 Sep;83(3):1298-316. | |||
inositol acting as a Molecule in Osc_Ca_IP3metabolism Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| inositol | IP3metabolism Accession No. : 24 | 145_dephos Pathway No. : 128 | 500 | 1000 | Yes | |
inositol acting as a Product of an Enzyme in Osc_Ca_IP3metabolism Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | IP1_pase / ip1_4pase | IP3metabolism Accession No. : 24 | 145_dephos Pathway No. : 128 | 190 | 39.33 | 4 | explicit E-S complex | Substrate IP1(4) Product inositol |
| Ins(4)P1 4-phsophatase from Gee et al, BiochemJ 249; 1988 | ||||||||
| 2 | IP1_pase / ip1_1pase | IP3metabolism Accession No. : 24 | 145_dephos Pathway No. : 128 | 160.001 | 11.43 | 4 | explicit E-S complex | Substrate IP1(1) Product inositol |
| from Gee et al, Biochem J 249; 1988 | ||||||||
inositol acting as a Product in a reaction in Osc_Ca_IP3metabolism Network
| Kd is calculated only for second order reactions, like nA+nB <->nC or nA<->nC+nD, where n is number and A,B,C,D are molecules, where as for first order reactions Keq is calculated. Kd for higher order reaction are not consider. |
| Name | Accession Name | Pathway Name | Kf | Kb | Kd | tau | Reagents |
| IP1(3)_deg | IP3metabolism Accession No. : 24 | 134_dephos Pathway No. : 127 | 35 (s^-1) | 0 (s^-1) | - | - | Substrate IP1(3) Product inositol |
| rate based on levels of Ins(3)P1 | |||||||
color.