Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for PPhosphatase2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPhosphatase2A participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
| EGFR_MAPK | 58 | Network | Shared_Object_EGFR_MAPK, MAPK, Ras, EGFR, Sos |
| Model of MAPK activation by EGFR in the synapse. Demonstration programs using this model are available here. Primary citation:Bhalla US. Biophys J. (2004) 87(2):745-53. | |||
PPhosphatase2A acting as a Molecule in EGFR_MAPK Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| PPhosphatase2A | EGFR_MAPK Accession No. : 58 | EGFR_MAPK Pathway No. : 229 | 0.224 | 1000 | No | |
| Refs: Pato et al Biochem J 293:35-41(93); Takai&Mieskes Biochem J 275:233-239 k1=1.46e-4, k2=1000,k3=250. these use kcat values for calponin. Also, units of kcat may be in min! revert to Vmax base: k3=6, k2=25,k1=3.3e-6 or 6,6,1e-6 CoInit assumed 0.1 uM. See NOTES for MAPK_Ras50.g. CoInit now 0.08 Sep 17 1997: Raise CoInt 1.4x to 0.224, see parm searches from jun 96 on. | ||||||
PPhosphatase2A acting as an Enzyme in EGFR_MAPK Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | PPhosphatase2A / craf-deph | EGFR_MAPK Accession No. : 58 | EGFR_MAPK Pathway No. : 229 | 15.6566 | 6 | 4.16667 | explicit E-S complex | Substrate craf-1* Product craf-1 |
| See parent PPhosphatase2A for parms | ||||||||
| 2 | PPhosphatase2A / MAPKK-deph | EGFR_MAPK Accession No. : 58 | EGFR_MAPK Pathway No. : 229 | 15.6566 | 6 | 4.16667 | explicit E-S complex | Substrate MAPKK* Product MAPKK-ser |
| See: Kyriakis et al Nature 358 pp 417-421 1992 Ahn et al Curr Op Cell Biol 4:992-999 1992 for this pathway. See parent PPhosphatase2A for parms. | ||||||||
| 3 | PPhosphatase2A / MAPKK-deph-ser | EGFR_MAPK Accession No. : 58 | EGFR_MAPK Pathway No. : 229 | 15.6566 | 6 | 4.16667 | explicit E-S complex | Substrate MAPKK-ser Product MAPKK |
| 4 | PPhosphatase2A / craf**-deph | EGFR_MAPK Accession No. : 58 | EGFR_MAPK Pathway No. : 229 | 15.6566 | 6 | 4.16667 | explicit E-S complex | Substrate craf-1** Product craf-1* |
| Ueki et al JBC 269(22) pp 15756-15761 1994 show hyperphosphorylation of craf, so this is there to dephosphorylate it. Identity of phosphatase is not known to me, but it may be PP2A like the rest, so I have made it so. | ||||||||
color.