Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
| Gq | 74 | 16 | Generic mammalian / Neuronal | Synapse |
| MAPK | 75 | 16 | Generic mammalian / Neuronal | Synapse |
| Ras | 76 | 16 | Generic mammalian / Neuronal | Synapse |
| EGFR | 77 | 16 | Generic mammalian / Neuronal | Synapse |
| Sos | 78 | 16 | Generic mammalian / Neuronal | Synapse |
| PLC_g | 79 | 16 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 80 | 16 | Generic mammalian / Neuronal | Synapse |
| CaM | 81 | 16 | Generic mammalian / Neuronal | Synapse |
| PP1 | 82 | 16 | Generic mammalian / Neuronal | Synapse |
| PP2B | 83 | 16 | Generic mammalian / Neuronal | Synapse |
| PKA | 84 | 16 | Generic mammalian / Neuronal | Synapse |
| AC | 85 | 16 | Generic mammalian / Neuronal | Synapse |
| CaRegulation | 86 | 16 | Generic mammalian / Neuronal | Synapse |
| SGC | 88 | 18 | Generic mammalian / Neuronal | Synapse |
CaMKII | 172 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 173 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 174 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaN | 175 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
CaMKII_2003 | 201 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 202 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 203 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| PP1 | 204 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| PP2B | 205 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
MAPK_network_ 2003 | 206 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PKC | 207 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLA2 | 208 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLCbeta | 209 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Gq | 210 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| MAPK | 211 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Ras | 212 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| EGFR | 213 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Sos | 214 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLC_g | 215 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 216 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 217 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PP1 | 218 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PP2B | 219 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PKA | 220 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| AC | 221 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
EGFR_MAPK | 229 | 58 | Generic mammalian / Neuronal | Synapse |
arrow indicates that ordering is done according to ascending or descending order.