Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No.![]() | Accession No. | Species / Tissue | Cell Compartment |
| PKC_2003 | 199 | 48 | Generic mammalian / Generic | Cytosol + Cell membrane |
| PKC | 200 | 48 | Generic mammalian / Generic | Cytosol + Cell membrane |
CaMKII_2003 | 201 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 202 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 203 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| PP1 | 204 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| PP2B | 205 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
MAPK_network_ 2003 | 206 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PKC | 207 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLA2 | 208 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLCbeta | 209 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Gq | 210 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| MAPK | 211 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Ras | 212 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| EGFR | 213 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Sos | 214 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PLC_g | 215 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 216 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 217 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PP1 | 218 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PP2B | 219 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| PKA | 220 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| AC | 221 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| EGFR | 223 | 52 | Harlan Sprague Dawley rat; mammalian / Hepatocytes | Cell membrane + cytosol |
| Chemotaxis | 226 | 55 | E. Coli / - | Cell membrane + cytosol |
| Chemotaxis | 228 | 57 | E. Coli / - | Cell membrane + cytosol |
EGFR_MAPK | 229 | 58 | Generic mammalian / Neuronal | Synapse |
| MAPK | 230 | 58 | Generic mammalian / Neuronal | Synapse |
| Ras | 231 | 58 | Generic mammalian / Neuronal | Synapse |
| EGFR | 232 | 58 | Generic mammalian / Neuronal | Synapse |
| Sos | 233 | 58 | Generic mammalian / Neuronal | Synapse |
AMPAR_traff_ model0 | 234 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 235 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaM | 236 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1 | 237 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP2B | 238 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1_PSD | 239 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PKA | 240 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AC | 241 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR | 242 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
arrow indicates that ordering is done according to ascending or descending order.