Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
| PLA2 | 1035 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1036 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1037 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1038 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [19] | 1039 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1040 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1041 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1042 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1043 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1044 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [20] | 1045 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1046 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1047 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1048 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1049 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1050 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [21] | 1051 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1052 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1053 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1054 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1055 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1056 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [22] | 1057 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1058 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1059 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1060 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1061 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1062 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [23] | 1063 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1064 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1065 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1066 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1067 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1068 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2004_Feedback_ Tuning | 347 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PKC | 348 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PLA2 | 349 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PLCbeta | 350 | 78 | Rat / Hippocampal CA1 | Dendrites |
| Gq | 351 | 78 | Rat / Hippocampal CA1 | Dendrites |
| MAPK | 352 | 78 | Rat / Hippocampal CA1 | Dendrites |
arrow indicates that ordering is done according to ascending or descending order.