Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Enzyme List for pathway PKA (Pathway Number 288) in Accession AMPAR_CaMKII_weak_coupling (Accession Number 65) |
Entries are grouped according to Pathway Number and they are alternately color coded using and color.Further ordering can be done according to header. arrow indicates that ordering is done according to ascending or descending order. |
| Enzyme Molecule / Enzyme Activity | Pathway Name / Pathway No. | Km (uM) ![]() | kcat (s^-1) | Ratio (k2/k3) | Enzyme Type | Reagents | |
| 1 | PKA-active / PKA[7] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B Product : A831*845*_B |
| 2 | PKA-active / PKA[31] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*845*_B831* Product : A835*845*_ B835*845* |
| 3 | PKA-active / PKA | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B845* Product : A845*_B845* |
| 4 | PKA-active / PKA[1] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A845*_B Product : A845*_B845* |
| 5 | PKA-active / PKA[2] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B Product : A845*_B |
| 6 | PKA-active / PKA[3] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B Product : A_B845* |
| 7 | PKA-active / PKA[4] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B845* Product : A831*845*_B845* |
| 8 | PKA-active / PKA[5] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*845*_B Product : A831*845*_B845* |
| 9 | PKA-active / PKA[6] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B Product : A831*_B845* |
| 10 | PKA-active / PKA[30] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A845*_B831* Product : A845*_B831*845* |
| 11 | PKA-active / PKA[8] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B831*845* Product : A845*_B831*845* |
| 12 | PKA-active / PKA[9] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A845*_B831* Product : A845*_B831*845* |
| 13 | PKA-active / PKA[10] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B831* Product : A_B831*845* |
| 14 | PKA-active / PKA[11] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B831* Product : A845*_B831* |
| 15 | PKA-active / PKA[12] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B831*845* Product : A835*845*_ B835*845* |
| 16 | PKA-active / PKA[13] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*845*_B831* Product : A835*845*_ B835*845* |
| 17 | PKA-active / PKA[14] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B831* Product : A831*_B831*845* |
| 18 | PKA-active / PKA[15] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*_B831* Product : A831*845*_B831* |
| 19 | PKA-active / PKA[29] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A831*845*_B Product : A831*845*_B845* |
| 20 | PKA-active / PKA[17] | PKA Pathway No. 288 | 7.50021 | 6 | 4 | explicit E-S complex | Substrate: A_B Product : A845*_B |
and
color.
arrow indicates that ordering is done according to ascending or descending order.