Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway Shared_Object_fig2_egfr (Pathway Number 1)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | AA | 0 | 1000 | No | |
| 2 | BetaGamma | 0 | 1000 | No | |
| 3 | Ca | 0.08 | 1000 | No | |
| 4 | CaM-Ca4 | 0 | 1000 | No | |
| 5 | DAG | 0 | 1000 | No | |
| 6 | G*GDP | 0 | 1000 | No | |
| 7 | G*GTP | 0 | 1000 | No | |
| 8 | Glu | 0 | 1000 | No | |
| 9 | IP3 | 0 | 1000 | No | |
| 10 | MAPK* | 0 | 1000 | No | |
| 11 | MKP-1 | 0.0032 | 1000 | No | |
| 12 | PIP2 | 10 | 1000 | Yes | |
| 13 | PKA-active | 0 | 1000 | No | |
| 14 | PKC-active | 0.02 | 1000 | No | |
| 15 | PPhosphatase2A | 0.224 | 1000 | No | |
| 16 | Shc*.Sos.Grb2 | 0 | 1000 | No | |
| 17 | temp-PIP2 | 2.5 | 1000 | Yes | |
Summed Molecule List
|   | Target | Inputs |
| 1 | PKC-active | PKC-DAG-AA* PKC-Ca-memb* PKC-Ca-AA* PKC-DAG-memb* PKC-basal* PKC-AA* |
| Pathway Detail | Molecule List | Enzyme List | Reaction List |