Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Pathway Name.Table header can be used for changing the default ordering. indicates that ordering is done according to ascending or descending order.Entries are color tagged depending on Network or Pathway ![]() |
| Pathway Name Pathway No. | Accession Name Accession No. ![]() | Accession Type | Pathway statistics | plc_g statistics | Source Entry Date | ||||||||||||||
| 1 | PLC_g Pathway No. 356 | Ajay_Bhalla_ 2004_Feedback_ Tuning Accession No. 78 | Network | Molecule = 4 Enzyme = 2 Reaction = 3 | Molecule = 1 Enzyme = 0 Reaction = 0 | Ajay SM, Bhalla US. Eur J Neurosci. 2004 Nov;20(10):2671-80. ( Peer-reviewed publication )/ 2006-12-12 00:00:00 | |||||||||||||
| Related Pathway: 10, 79, 215, 321, 338 | |||||||||||||||||||
| This model is taken from Ajay SM, Bhalla US. Eur J Neurosci. 2004 Nov;20(10):2671-80. This is the feedback model from Figure 8a. | |||||||||||||||||||
| 2 | PLC_g Pathway No. 338 | Ajay_Bhalla_ 2004_PKM_MKP3_ Tuning Accession No. 77 | Network | Molecule = 4 Enzyme = 2 Reaction = 3 | Molecule = 1 Enzyme = 0 Reaction = 0 | Ajay SM, Bhalla US. Eur J Neurosci. 2004 Nov;20(10):2671-80 ( Peer-reviewed publication )/ 2006-12-12 00:00:00 | |||||||||||||
| Related Pathway: 10, 79, 215, 321, 356 | |||||||||||||||||||
| This model is based on Ajay SM, Bhalla US. Eur J Neurosci. 2004 Nov;20(10):2671-80. This is the feedforward model with MPK3 from figure 8a. | |||||||||||||||||||
| 3 | PLC_g Pathway No. 321 | Ajay_Bhalla_ 2004_PKM_Tuning Accession No. 76 | Network | Molecule = 4 Enzyme = 2 Reaction = 3 | Molecule = 1 Enzyme = 0 Reaction = 0 | Ajay SM, Bhalla US. Eur J Neurosci. 2004 Nov;20(10):2671-80. ( Peer-reviewed publication )/ 2006-12-12 00:00:00 | |||||||||||||
| Related Pathway: 10, 79, 215, 338, 356 | |||||||||||||||||||
| This model is taken from the Ajay SM, Bhalla US. Eur J Neurosci. 2004 Nov;20(10):2671-80. This is the reference feedforward model from Figure 8a. | |||||||||||||||||||
| 4 | PLC_g Pathway No. 215 | MAPK_network_ 2003 Accession No. 50 | Network | Molecule = 4 Enzyme = 2 Reaction = 3 | Molecule = 1 Enzyme = 0 Reaction = 0 | Bhalla US Biophys J. 2004 Aug;87(2):745-53. ( peer-reviewed publication )/ 2003-04-28 00:00:00 | |||||||||||||
| Related Pathway: 10, 79, 321, 338, 356 | |||||||||||||||||||
| This is a network model of many pathways present at the neuronal synapse. The network has properties of temporal tuning as well as steady-state computational properties. In its default form the network is bistable.Bhalla US Biophys J. 2004 Aug;87(2):745-53 | |||||||||||||||||||
| |||||||||||||||||||
| 5 | PLC_g Pathway No. 79 | Synaptic_ Network Accession No. 16 | Network | Molecule = 4 Enzyme = 2 Reaction = 3 | Molecule = 1 Enzyme = 0 Reaction = 0 | Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. ( peer-reviewed publication )/ 2001-12-12 00:00:00 | |||||||||||||
| Related Pathway: 10, 215, 321, 338, 356 | |||||||||||||||||||
| This group represents phospholipase C -gamma. Originally PLC-II. Ryu et al JBC 262(26) 12511-12518 1987. Homma et al Biochem J 269:13-18 is also a good source of early info. | |||||||||||||||||||
| |||||||||||||||||||
| 6 | PLC_g Pathway No. 10 | fig2_egfr Accession No. 1 | Network | Molecule = 4 Enzyme = 2 Reaction = 3 | Molecule = 1 Enzyme = 0 Reaction = 0 | Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. ( peer-reviewed publication )/ 2001-11-07 00:00:00 | |||||||||||||
| Related Pathway: 79, 215, 321, 338, 356 | |||||||||||||||||||
| This network was used to generate figure 2 in Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. It consists of the MAPK cascade in a feedback loop with PKC, and receives input from the EGFR in the synapse. Demonstration script files for generating the figures in the paper, including figure 2, are available here. | |||||||||||||||||||
| |||||||||||||||||||
indicates that ordering is done according to ascending or descending order.
or Pathway 