Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Pathway Name.Table header can be used for changing the default ordering. indicates that ordering is done according to ascending or descending order.Entries are color tagged depending on Network or Pathway ![]() |
| Pathway Name Pathway No. | Accession Name![]() Accession No. | Accession Type | Pathway statistics | pdgfr statistics | Source Entry Date | ||||||||||||||
| 1 | PDGFR Pathway No. 38 | mkp1_feedback_ effects Accession No. 4 | Network | Molecule = 6 Enzyme = 1 Reaction = 3 | Molecule = 1 Enzyme = 0 Reaction = 0 | Bhalla US et al. Science (2002) 297(5583):1018-23. ( peer-reviewed publication )/ 2001-11-07 00:00:00 | |||||||||||||
| Related Pathway: 185 | |||||||||||||||||||
| Platelet Derived Growth Factor Receptor pathway. Possible outputs include phosphorylation of Shc (which couples ot Sos and Grb2 to activate Ras) and phosphorylation of PLC-gamma. The latter is not implemented in this specific model. | |||||||||||||||||||
| |||||||||||||||||||
| 2 | PDGFR Pathway No. 185 | MAPK-bistability -fig1c Accession No. 35 | Network | Molecule = 6 Enzyme = 1 Reaction = 3 | Molecule = 1 Enzyme = 0 Reaction = 0 | Bhalla US et al. Science (2002) 297(5583):1018-23 ( peer-reviewed publication )./ 2002-11-07 00:00:00 | |||||||||||||
| Related Pathway: 38 | |||||||||||||||||||
| Platelet Derived Growth Factor Receptor pathway. Possible outputs include phosphorylation of Shc (which couples ot Sos and Grb2 to activate Ras) and phosphorylation of PLC-gamma. The latter is not implemented in this specific model. | |||||||||||||||||||
| |||||||||||||||||||
indicates that ordering is done according to ascending or descending order.
or Pathway 