Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species /Tissue | Cell Compartment |
| PLA2 | 331 | 77 | Rat / Hippocampal CA1 | Dendrite |
| PLCbeta | 332 | 77 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 333 | 77 | Rat / Hippocampal CA1 | Dendrite |
| Gq | 334 | 77 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 335 | 77 | Rat / Hippocampal CA1 | Dendrite |
| EGFR | 336 | 77 | Rat / Hippocampal CA1 | Dendrite |
| Sos | 337 | 77 | Rat / Hippocampal CA1 | Dendrite |
| PLC_g | 338 | 77 | Rat / Hippocampal CA1 | Dendrite |
| CaMKII | 339 | 77 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 340 | 77 | Rat / Hippocampal CA1 | Dendrite |
| PP1 | 341 | 77 | Rat / Hippocampal CA1 | Dendrite |
| PP2B | 342 | 77 | Rat / Hippocampal CA1 | Dendrite |
| PKA | 343 | 77 | Rat / Hippocampal CA1 | Dendrite |
| AC | 344 | 77 | Rat / Hippocampal CA1 | Dendrite |
| MKP3 | 345 | 77 | Rat / Hippocampal CA1 | Dendrite |
| PKM | 346 | 77 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2004_Feedback_ Tuning | 347 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PKC | 348 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PLA2 | 349 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PLCbeta | 350 | 78 | Rat / Hippocampal CA1 | Dendrites |
| Gq | 351 | 78 | Rat / Hippocampal CA1 | Dendrites |
| MAPK | 352 | 78 | Rat / Hippocampal CA1 | Dendrites |
| Ras | 353 | 78 | Rat / Hippocampal CA1 | Dendrites |
| EGFR | 354 | 78 | Rat / Hippocampal CA1 | Dendrites |
| Sos | 355 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PLC_g | 356 | 78 | Rat / Hippocampal CA1 | Dendrites |
| CaMKII | 357 | 78 | Rat / Hippocampal CA1 | Dendrites |
| CaM | 358 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PP1 | 359 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PP2B | 360 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PKA | 361 | 78 | Rat / Hippocampal CA1 | Dendrites |
| AC | 362 | 78 | Rat / Hippocampal CA1 | Dendrites |
Ajay_Bhalla_ 2007_Bistable | 363 | 79 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 364 | 79 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 365 | 79 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 366 | 79 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 367 | 79 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 368 | 79 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_PKM | 369 | 80 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 370 | 80 | Rat / Hippocampal CA1 | Dendrite |
arrow indicates that ordering is done according to ascending or descending order.