Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue ![]() | Cell Compartment |
| CycA_Grp | 1077 | 85 | General Mammalian / - | Nucleus |
| CycE_grp | 1078 | 85 | General Mammalian / - | Nucleus |
Genes | 1079 | 85 | General Mammalian / - | Nucleus |
Response_Genes | 1080 | 85 | General Mammalian / - | Nucleus |
| CycD_Grp | 1081 | 85 | General Mammalian / - | Nucleus |
Protein_ synthesis | 1095 | 91 | General Mammalian / - | Cell membrane, Cytosol |
| 43S_complex | 1096 | 91 | General Mammalian / - | Cell membrane, Cytosol |
fig2_egfr | 1 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PKC | 2 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLA2 | 3 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLCbeta | 4 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Gq | 5 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| MAPK | 6 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Ras | 7 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| EGFR | 8 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Sos | 9 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLC_g | 10 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| CaRegulation | 11 | 1 | Generic mammalian / Brain | Surface - Nucleus |
AKT | 1085 | 87 | General Mammalian / Brain | Surface, Cytosol |
| AKT_mod | 1086 | 87 | General Mammalian / Brain | Surface, Cytosol |
CaMKIII | 1093 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
| CaM | 1094 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
| BDNF_g | 1143 | 109 | Rodent / Brain | Synapse |
| S6K_g | 1144 | 109 | Rodent / Brain | Synapse |
| CaMKIII_g | 1145 | 109 | Rodent / Brain | Synapse |
| prot_g | 1146 | 109 | Rodent / Brain | Synapse |
| CaM_g | 1147 | 110 | Rodent / Brain | Synapse |
| S6K_g | 1148 | 110 | Rodent / Brain | Synapse |
| glu_g | 1149 | 110 | Rodent / Brain | Synapse |
| BDNF_g | 1150 | 110 | Rodent / Brain | Synapse |
| CaMKIII_g | 1151 | 110 | Rodent / Brain | Synapse |
| protein_g | 1152 | 110 | Rodent / Brain | Synapse |
| protein_g | 1156 | 113 | Rodent / Brain | Synapse |
| BDNF_g | 1157 | 114 | Rodent / Brain | Synapse |
| S6K_g | 1158 | 114 | Rodent / Brain | Synapse |
| CaMKIII_g | 1159 | 114 | Rodent / Brain | Synapse |
| MIPP | 105 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 106 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaM | 107 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| PKC | 108 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
arrow indicates that ordering is done according to ascending or descending order.