Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further ordering can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Accession No. | Name | Source /Entry Date | Species / Tissue | Cell Compartment | Methodology / Model Implementation |
| 100 | inh | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:08:48 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 99 | conv | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 17:54:52 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 98 | exc2ndOrder | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 17:52:22 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 97 | exc | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 15:13:55 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 105 | kholodenko | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:18:08 | Xenopus / Oocyte extract | cytosol | Fit to ODE model and experiments / HillTau implementation |
| 106 | bistable | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:20:03 | Generic / | cytosol | Abstract phenomenological model / HillTau implementation |
| 107 | bcm | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 23:36:25 | Generic / | Synapse | Fit to ODE model and experiments / HillTau implementation |
| 96 | BCM | Bhalla PLoS Comput Biol 2021 (peer reviewed publication) / 2022-05-19 00:00:00 | General Mammalian / Neuronal | Cell membrane/cytosol | Qualitative / Reduced ODE model |
| 13 | PLCbeta1 | In-house
/ 2001-11-12 00:00:00 | Bovine; Mammalian / Brain - Neuronal; expressed in E.coli | Cell Membrane | Qualitative / Exact GENESIS implementation |
| 26 | PKC_turnover | In-house
/ 2002-01-22 00:00:00 | Generic mammalian / Brain - Neuronal | Cell membrane +Cytosol | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 34 | cGMP_regulation | In-house
/ 2002-08-27 00:00:00 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 20 | regulation | In-house / 2001-12-25 00:00:00 | rat; Mammalian / Brain - Neuronal; expressed in E.coli | Cytosol | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 28 | of_GC | In-house / 2002-01-22 00:00:00 | Bovine / Lungs | Cytosol | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 11 | NOS_Iwanaga | In-house. / 2001-11-12 00:00:00 | Rat; Mammalian / Neuronal; Expression in E.coli | Cytosol | Quantitative match to experiments / Exact GENESIS implementation |
| 36 | luciferase | L. Yu. Brovko et al 1994, Biochemistry (Moscow) 59(2):195-201, 1994 ( peer-reviewed publication ). / 2002-12-12 00:00:00 | E. Coli / - | Cytosol | Qualitative / Approximate implementation |
| 93 | CaMKIV_submodel | Peer-reviewed publication / 2014-06-10 00:00:00 | General Mammalian / Neuronal | Cytosol, Nucleus | Quantitative match to experiments / Exact GENESIS implementation |
| 95 | thesis of mRNA | Peer-reviewed publication,Book / 2014-06-10 00:00:00 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | Quantitative match to experiments,Approximate implementation,Qualitative,Qualitative / Approximate implementation |
| 94 | mRNA synthesis | Peer-reviewed publication,Book / 2014-06-10 00:00:00 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | Quantitative match to experiments,Approximate implementation,Qualitative,Qualitative / Approximate implementation |
arrow indicates that ordering is done according to ascending or descending order.