Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species /Tissue | Cell Compartment |
| PKA | 288 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AC | 289 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR_memb | 290 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1_CaMKII_PSD | 291 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII_PSD | 292 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| RasGTPase | 307 | 71 | General Mammalian / E.coli Expression system | Cytosol |
| Growth | 1069 | 85 | General Mammalian / - | Nucleus |
| CELLDIV | 1070 | 85 | General Mammalian / - | Nucleus |
| Rb_grp | 1071 | 85 | General Mammalian / - | Nucleus |
| IE_GRP | 1072 | 85 | General Mammalian / - | Nucleus |
| CycB_Grp | 1073 | 85 | General Mammalian / - | Nucleus |
| Cdc20_Grp | 1074 | 85 | General Mammalian / - | Nucleus |
| Cdh1_grp | 1075 | 85 | General Mammalian / - | Nucleus |
| E2F | 1076 | 85 | General Mammalian / - | Nucleus |
| CycA_Grp | 1077 | 85 | General Mammalian / - | Nucleus |
| CycE_grp | 1078 | 85 | General Mammalian / - | Nucleus |
Genes | 1079 | 85 | General Mammalian / - | Nucleus |
Response_Genes | 1080 | 85 | General Mammalian / - | Nucleus |
| CycD_Grp | 1081 | 85 | General Mammalian / - | Nucleus |
BDNF_Receptor | 1082 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
| TrKB_mod | 1083 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
| PI3K_mod | 1084 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
AKT | 1085 | 87 | General Mammalian / Brain | Surface, Cytosol |
| AKT_mod | 1086 | 87 | General Mammalian / Brain | Surface, Cytosol |
S6K | 1087 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
| mTOR_model | 1088 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
| S6Kinase | 1089 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
4EBP | 1090 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
| mTOR_model | 1091 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
| 4E-BP_mod | 1092 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
CaMKIII | 1093 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
| CaM | 1094 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
Protein_ synthesis | 1095 | 91 | General Mammalian / - | Cell membrane, Cytosol |
| 43S_complex | 1096 | 91 | General Mammalian / - | Cell membrane, Cytosol |
mTOR_pathway | 1097 | 92 | General Mammalian / Neuronal | Dendritic |
| AKT_mod | 1098 | 92 | General Mammalian / Neuronal | Dendritic |
| S6Kinase | 1099 | 92 | General Mammalian / Neuronal | Dendritic |
| PI3K_mod | 1100 | 92 | General Mammalian / Neuronal | Dendritic |
| TrKB_mod | 1101 | 92 | General Mammalian / Neuronal | Dendritic |
| mTOR_model | 1102 | 92 | General Mammalian / Neuronal | Dendritic |
arrow indicates that ordering is done according to ascending or descending order.