Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
| Ras | 353 | 78 | Rat / Hippocampal CA1 | Dendrites |
| EGFR | 354 | 78 | Rat / Hippocampal CA1 | Dendrites |
| Sos | 355 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PLC_g | 356 | 78 | Rat / Hippocampal CA1 | Dendrites |
| CaMKII | 357 | 78 | Rat / Hippocampal CA1 | Dendrites |
| CaM | 358 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PP1 | 359 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PP2B | 360 | 78 | Rat / Hippocampal CA1 | Dendrites |
| PKA | 361 | 78 | Rat / Hippocampal CA1 | Dendrites |
| AC | 362 | 78 | Rat / Hippocampal CA1 | Dendrites |
mTOR_pathway | 1097 | 92 | General Mammalian / Neuronal | Dendritic |
| AKT_mod | 1098 | 92 | General Mammalian / Neuronal | Dendritic |
| S6Kinase | 1099 | 92 | General Mammalian / Neuronal | Dendritic |
| PI3K_mod | 1100 | 92 | General Mammalian / Neuronal | Dendritic |
| TrKB_mod | 1101 | 92 | General Mammalian / Neuronal | Dendritic |
| mTOR_model | 1102 | 92 | General Mammalian / Neuronal | Dendritic |
| MAPK | 1103 | 92 | General Mammalian / Neuronal | Dendritic |
| PKC | 1104 | 92 | General Mammalian / Neuronal | Dendritic |
| 4E-BP_mod | 1105 | 92 | General Mammalian / Neuronal | Dendritic |
| Ras | 1106 | 92 | General Mammalian / Neuronal | Dendritic |
| Sos | 1107 | 92 | General Mammalian / Neuronal | Dendritic |
| 43S_complex | 1108 | 92 | General Mammalian / Neuronal | Dendritic |
| CaM | 1109 | 92 | General Mammalian / Neuronal | Dendritic |
| LacZ | 141 | 29 | E. Coli / - | Internal |
| SERCA | 187 | 37 | Canine / Cardiac; expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells. | Microsomes |
| Growth | 1069 | 85 | General Mammalian / - | Nucleus |
| CELLDIV | 1070 | 85 | General Mammalian / - | Nucleus |
| Rb_grp | 1071 | 85 | General Mammalian / - | Nucleus |
| IE_GRP | 1072 | 85 | General Mammalian / - | Nucleus |
| CycB_Grp | 1073 | 85 | General Mammalian / - | Nucleus |
| Cdc20_Grp | 1074 | 85 | General Mammalian / - | Nucleus |
| Cdh1_grp | 1075 | 85 | General Mammalian / - | Nucleus |
| E2F | 1076 | 85 | General Mammalian / - | Nucleus |
| CycA_Grp | 1077 | 85 | General Mammalian / - | Nucleus |
| CycE_grp | 1078 | 85 | General Mammalian / - | Nucleus |
Genes | 1079 | 85 | General Mammalian / - | Nucleus |
Response_Genes | 1080 | 85 | General Mammalian / - | Nucleus |
| CycD_Grp | 1081 | 85 | General Mammalian / - | Nucleus |
| SOCS1_knockout | 294 | 67 | mouse / Liver | Nucleus , cytoplasm |
simple_AMPAR_ traff_model2 | 254 | 61 | General Mammalian / Neuronal | Postsynaptic Density, Synaptic Spine |
arrow indicates that ordering is done according to ascending or descending order.