Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue ![]() | Cell Compartment |
| input_g | 1119 | 97 | Generic / | cytosol |
| output_g | 1120 | 97 | Generic / | cytosol |
| input_g | 1121 | 98 | Generic / | cytosol |
| output_g | 1122 | 98 | Generic / | cytosol |
| input_g | 1123 | 99 | Generic / | cytosol |
| output_g | 1124 | 99 | Generic / | cytosol |
| input_g | 1125 | 100 | Generic / | cytosol |
| output_g | 1126 | 100 | Generic / | cytosol |
| input_g | 1127 | 101 | Generic / | cytosol |
| output_g | 1128 | 101 | Generic / | cytosol |
| input_g | 1129 | 102 | Generic / | cytosol |
| output_g | 1130 | 102 | Generic / | cytosol |
| input_g | 1131 | 103 | Generic / | cytosol |
| output_g | 1132 | 103 | Generic / | cytosol |
| input_g | 1133 | 104 | Generic / | cytosol |
| output_g | 1134 | 104 | Generic / | cytosol |
| output_g | 1136 | 106 | Generic / | cytosol |
| CaN_g | 1137 | 107 | Generic / | Synapse |
| CaMKII_g | 1138 | 107 | Generic / | Synapse |
| ampar_g | 1139 | 107 | Generic / | Synapse |
| ampar_g | 1140 | 108 | Generic / | cytosol |
| CaN_g | 1141 | 108 | Generic / | cytosol |
| CaMKII_g | 1142 | 108 | Generic / | cytosol |
| output_g | 1153 | 111 | Generic / | cytosol |
| input_g | 1154 | 112 | Generic / | cytosol |
| output_g | 1155 | 112 | Generic / | cytosol |
| MAPK | 193 | 45 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol |
enz_fb | 194 | 46 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface + cytosol |
| LacZ | 141 | 29 | E. Coli / - | Internal |
| luciferase | 186 | 36 | E. Coli / - | Cytosol |
| Chemotaxis | 226 | 55 | E. Coli / - | Cell membrane + cytosol |
| Chemotaxis | 228 | 57 | E. Coli / - | Cell membrane + cytosol |
| Growth | 1069 | 85 | General Mammalian / - | Nucleus |
| CELLDIV | 1070 | 85 | General Mammalian / - | Nucleus |
| Rb_grp | 1071 | 85 | General Mammalian / - | Nucleus |
| IE_GRP | 1072 | 85 | General Mammalian / - | Nucleus |
| CycB_Grp | 1073 | 85 | General Mammalian / - | Nucleus |
| Cdc20_Grp | 1074 | 85 | General Mammalian / - | Nucleus |
| Cdh1_grp | 1075 | 85 | General Mammalian / - | Nucleus |
| E2F | 1076 | 85 | General Mammalian / - | Nucleus |
arrow indicates that ordering is done according to ascending or descending order.