Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule List for pathway AMPAR_memb (Pathway Number 243)
| Name | Initial Conc. (uM) td> | Volume (fL) | Buffered | ||
| 1 | A831*845*_B | 0 | 0.01 | No | |
| 2 | A831*845*_B831* | 0 | 0.01 | No | |
| 3 | A831*845*_B845* | 0 | 0.01 | No | |
| 4 | A831*_B | 0 | 0.01 | No | |
| 5 | A831*_B831* | 0 | 0.01 | No | |
| 6 | A831*_B831*845* | 0 | 0.01 | No | |
| 7 | A831*_B845* | 0 | 0.01 | No | |
| 8 | A835*845*_B835*845* | 0 | 0.01 | No | |
| 9 | A845*_B | 0 | 0.01 | No | |
| 10 | A845*_B831* | 0 | 0.01 | No | |
| 11 | A845*_B831*845* | 0 | 0.01 | No | |
| 12 | A845*_B845* | 0 | 0.01 | No | |
| 13 | Anchor | 27.3333 | 0.01 | No | |
| 14 | A_B | 0 | 0.01 | No | |
| 15 | A_B831* | 0 | 0.01 | No | |
| 16 | A_B831*845* | 0 | 0.01 | No | |
| 17 | A_B845* | 0 | 0.01 | No | |
| 18 | GluR23_M | 3.5 | 0.01 | No | |
| 19 | Ser831 | 0 | 0.01 | No | |
| 20 | Ser831-P | 0 | 0.01 | No | |
| 21 | Ser831-PP | 0 | 0.01 | No | |
| 22 | Ser845 | 0 | 0.01 | No | |
| 23 | Ser845-P | 0 | 0.01 | No | |
| 24 | Ser845-PP | 0 | 0.01 | No | |
| 25 | total_mem | 0 | 0.01 | No | |
| 26 | tot_mem_GluR12 | 0 | 0.01 | No | |
Summed Molecule List
| Pathway Detail | Molecule List | Enzyme List | Reaction List |