Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for PPhosphatase2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPhosphatase2A participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
| fig2_egfr | 1 | Network | Shared_Object_fig2_egfr, PKC, PLA2, PLCbeta, Gq, MAPK, Ras, EGFR, Sos, PLC_g, CaRegulation |
| This network was used to generate figure 2 in Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. It consists of the MAPK cascade in a feedback loop with PKC, and receives input from the EGFR in the synapse. Demonstration script files for generating the figures in the paper, including figure 2, are available here. | |||
PPhosphatase2A acting as a Molecule in fig2_egfr Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| PPhosphatase2A | fig2_egfr Accession No. : 1 | fig2_egfr Pathway No. : 1 | 0.224 | 1000 | No | |
PPhosphatase2A acting as an Enzyme in fig2_egfr Network
| Enzyme Molecule / Enzyme Activity | Accession Name | Pathway Name | Km (uM) | kcat (s^-1) | Ratio | Enzyme Type | Reagents | |
| 1 | PPhosphatase2A / craf-deph | fig2_egfr Accession No. : 1 | fig2_egfr Pathway No. : 1 | 15.6566 | 6 | 4.16667 | explicit E-S complex | Substrate craf-1* Product craf-1 |
| 2 | PPhosphatase2A / MAPKK-deph | fig2_egfr Accession No. : 1 | fig2_egfr Pathway No. : 1 | 15.6566 | 6 | 4.16667 | explicit E-S complex | Substrate MAPKK* Product MAPKK-ser |
| 3 | PPhosphatase2A / MAPKK-deph-ser | fig2_egfr Accession No. : 1 | fig2_egfr Pathway No. : 1 | 15.6566 | 6 | 4.16667 | explicit E-S complex | Substrate MAPKK-ser Product MAPKK |
| 4 | PPhosphatase2A / craf**-deph | fig2_egfr Accession No. : 1 | fig2_egfr Pathway No. : 1 | 15.6566 | 6 | 4.16667 | explicit E-S complex | Substrate craf-1** Product craf-1* |
color.