Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
Name![]() | Pathway No. | Accession No. | Species / Tissue | Cell Compartment |
| Cytoplasm | 306 | 70 | Eukaryotic system / HeLa Cells | Cytosol, Nucleus |
Response_Genes | 1080 | 85 | General Mammalian / - | Nucleus |
| E2F | 1076 | 85 | General Mammalian / - | Nucleus |
Genes | 1079 | 85 | General Mammalian / - | Nucleus |
| EGFR | 8 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| EGFR | 77 | 16 | Generic mammalian / Neuronal | Synapse |
| EGFR | 213 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| EGFR | 223 | 52 | Harlan Sprague Dawley rat; mammalian / Hepatocytes | Cell membrane + cytosol |
| EGFR | 232 | 58 | Generic mammalian / Neuronal | Synapse |
| EGFR | 319 | 76 | Rat / Hippocampal CA1 | Dendrite |
| EGFR | 336 | 77 | Rat / Hippocampal CA1 | Dendrite |
| EGFR | 354 | 78 | Rat / Hippocampal CA1 | Dendrites |
| GC | 177 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| glu_g | 1149 | 110 | Rodent / Brain | Synapse |
| Gq | 5 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Gq | 23 | 3 | Generic mammalian / Neuronal | Synapse |
| Gq | 74 | 16 | Generic mammalian / Neuronal | Synapse |
| Gq | 111 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 125 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 150 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 163 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 210 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| Gq | 316 | 76 | Rat / Hippocampal CA1 | Dendrite |
| Gq | 334 | 77 | Rat / Hippocampal CA1 | Dendrite |
| Gq | 351 | 78 | Rat / Hippocampal CA1 | Dendrites |
| Growth | 1069 | 85 | General Mammalian / - | Nucleus |
| Gs | 137 | 25 | Generic mammalian / Brain - Neuronal | Cell membrane + Cytosol |
| Gs | 198 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
| HomoArginine | 309 | 73 | human / Kidney cell expressing the rat brain nNOS | Cytosol |
| IE_GRP | 1072 | 85 | General Mammalian / - | Nucleus |
| IHP-system | 116 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 130 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 155 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 168 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| input_g | 1119 | 97 | Generic / | cytosol |
| input_g | 1121 | 98 | Generic / | cytosol |
| input_g | 1123 | 99 | Generic / | cytosol |
| input_g | 1125 | 100 | Generic / | cytosol |
| input_g | 1127 | 101 | Generic / | cytosol |
| input_g | 1129 | 102 | Generic / | cytosol |
arrow indicates that ordering is done according to ascending or descending order.