Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
AKT | 1085 | 87 | General Mammalian / Brain | Surface, Cytosol |
| AKT_mod | 1086 | 87 | General Mammalian / Brain | Surface, Cytosol |
S6K | 1087 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
| mTOR_model | 1088 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
| S6Kinase | 1089 | 88 | General Mammalian / HEK293 cells | Surface, Cytosol |
4EBP | 1090 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
| mTOR_model | 1091 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
| 4E-BP_mod | 1092 | 89 | General Mammalian / E.coli Expression | Surface, Cytosol |
CaMKIII | 1093 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
| CaM | 1094 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
mRNA synthesis | 1112 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_1 | 1113 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_2 | 1114 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
Differential syn thesis of mRNA | 1115 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_1 | 1116 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_2 | 1117 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
fig3_CaMKII | 12 | 2 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 13 | 2 | Generic mammalian / Neuronal | Synapse |
| CaM | 14 | 2 | Generic mammalian / Neuronal | Synapse |
| PP1 | 15 | 2 | Generic mammalian / Neuronal | Synapse |
| PP2B | 16 | 2 | Generic mammalian / Neuronal | Synapse |
| PKA | 17 | 2 | Generic mammalian / Neuronal | Synapse |
| AC | 18 | 2 | Generic mammalian / Neuronal | Synapse |
fig4_synapse | 19 | 3 | Generic mammalian / Neuronal | Synapse |
| PKC | 20 | 3 | Generic mammalian / Neuronal | Synapse |
| PLA2 | 21 | 3 | Generic mammalian / Neuronal | Synapse |
| PLCbeta | 22 | 3 | Generic mammalian / Neuronal | Synapse |
| Gq | 23 | 3 | Generic mammalian / Neuronal | Synapse |
| MAPK | 24 | 3 | Generic mammalian / Neuronal | Synapse |
| Ras | 25 | 3 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 26 | 3 | Generic mammalian / Neuronal | Synapse |
| CaM | 27 | 3 | Generic mammalian / Neuronal | Synapse |
| PP1 | 28 | 3 | Generic mammalian / Neuronal | Synapse |
| PP2B | 29 | 3 | Generic mammalian / Neuronal | Synapse |
| PKA | 30 | 3 | Generic mammalian / Neuronal | Synapse |
| AC | 31 | 3 | Generic mammalian / Neuronal | Synapse |
Synaptic_ Network | 70 | 16 | Generic mammalian / Neuronal | Synapse |
| PKC | 71 | 16 | Generic mammalian / Neuronal | Synapse |
| PLA2 | 72 | 16 | Generic mammalian / Neuronal | Synapse |
| PLCbeta | 73 | 16 | Generic mammalian / Neuronal | Synapse |
arrow indicates that ordering is done according to ascending or descending order.